CTIO/SMARTS 1.5m SCHEDULE FOR YEAR 5
_______________________________________________________________________________________________________________________________________
NIGHTLY LOG --- CHIRON on 1.5m http://www.astro.gsu.edu/~thenry/SMARTS/schedule.1.5m.YEAR5
_______________________________________________________________________________________________________________________________________
NIGHT DATE TEL OBSERVERS OBS OTH SKY CONDITIONS ISSUES RAWinATL DELIVERED #data
_______________________________________________________________________________________________________________________________________
SEMESTER 2021B = YEAR 5 OF REOPENED 1.5M + CHIRON OPERATIONS
_______________________________________________________________________________________________________________________________________
0879 01 AUG 21 AN 1.5m Aviles 11.5 ---- ---- clear ---- 2021.0804 2021.0809
0880 02 AUG 21 AN 1.5m Aviles 11.0 0.5 ---- clear lamp/motor 2021.0804 2021.0809
0881 03 AUG 21 AN 1.5m Aviles 11.5 ---- ---- thin clouds ---- 2021.0804 2021.0809 824
0882 04 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- clear ---- 2021.0808 2021.0809
0883 05 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- thin clouds ---- 2021.0808 2021.0809
0884 06 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- thin clouds ---- 2021.0808 2021.0809
0885 07 AUG 21 WJ 1.5m Hinojosa 3.5 ---- 8.0 clouds ---- 2021.0808 2021.0809
0886 08 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- clear ---- 2021.0811 2021.0820
0887 09 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- clear ---- 2021.0811 2021.0820
0888 10 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- clear ---- 2021.0811 2021.0820 831
0889 11 AUG 21 LP 1.5m Aviles 11.5 ---- ---- thin clouds ---- 2021.0814 2021.0820
0890 12 AUG 21 LP 1.5m Aviles 11.5 ---- ---- clear ---- 2021.0814 2021.0820
0891 13 AUG 21 LP 1.5m Aviles 11.5 ---- ---- thin clouds ---- 2021.0814 2021.0820
0892 14 AUG 21 LP 1.5m Aviles ---- ---- 11.5 clouds ---- --------- ---------
0893 15 AUG 21 LP 1.5m Aviles 8.5 ---- 3.0 clouds ---- 2021.0818 2021.0820
0894 16 AUG 21 LP 1.5m Aviles 11.5 ---- ---- thin clouds ---- 2021.0818 2021.0820
0895 17 AUG 21 LP 1.5m Aviles 11.0 0.5 ---- clear lamp/motor 2021.0818 2021.0820 837
0896 18 AUG 21 WJ 1.5m Hinojosa ---- ---- 11.5 clouds ---- --------- ---------
0897 19 AUG 21 WJ 1.5m Hinojosa ---- ---- 11.5 clouds ---- --------- ---------
0898 20 AUG 21 WJ 1.5m Hinojosa 10.0 1.5 ---- thin clouds guider 2021.0824 2021.0910
0899 21 AUG 21 WJ 1.5m Hinojosa 11.5 ---- ---- thin clouds ---- 2021.0824 2021.0910
0900 22 AUG 21 WJ 1.5m Hinojosa 6.0 2.5 3.0 clouds lamp 2021.0824 2021.0910
0901 23 AUG 21 WJ 1.5m Hinojosa 1.5 ---- 10.0 clouds ---- 2021.0824 2021.0910
0902 24 AUG 21 WJ 1.5m Hinojosa ---- ---- 11.5 clouds ---- --------- --------- 841
0903 25 AUG 21 TH 1.5m Aviles 7.5 ---- 4.0 clouds ---- 2021.0829 2021.0910
0904 26 AUG 21 TH 1.5m Aviles 11.5 ---- ---- thin clouds ---- 2021.0829 2021.0910
0905 27 AUG 21 TH 1.5m Aviles 11.5 ---- ---- clouds ---- 2021.0829 2021.0910
0906 28 AUG 21 TH 1.5m Aviles 11.5 ---- ---- clear ---- 2021.0829 2021.0910
0907 29 AUG 21 TH 1.5m Aviles 11.0 ---- ---- clear ---- 2021.0901 2021.0910
0908 30 AUG 21 TH 1.5m Aviles 11.0 ---- ---- clear ---- 2021.0901 2021.0910
0909 31 AUG 21 TH 1.5m Aviles 5.0 ---- 6.0 clouds ---- 2021.0901 2021.0910 848
0910 01 SEP 21 AN 1.5m Hinojosa 11.0 ---- ---- clear ---- 2021.0905 2021.0910
0911 02 SEP 21 AN 1.5m Hinojosa 11.0 ---- ---- clear ---- 2021.0905 2021.0910
0912 03 SEP 21 LP 1.5m Hinojosa 11.0 ---- ---- clear ---- 2021.0905 2021.0910
0913 04 SEP 21 AN 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0905 2021.0910
0914 05 SEP 21 LP 1.5m Hinojosa 10.0 ---- ---- clouds ---- 2021.0908 2021.0910
0915 06 SEP 21 AN 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0908 2021.0910
0916 07 SEP 21 AN 1.5m Hinojosa 10.0 ---- ---- bad seeing ---- 2021.0908 2021.0910 855
0917 08 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- thin clouds ---- 2021.0911 2021.0927
0918 09 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- thin clouds ---- 2021.0911 2021.0927
0919 10 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- clouds ---- 2021.0911 2021.0927
0920 11 SEP 21 WJ 1.5m Aviles ---- ---- 11.0 humidity ---- --------- ---------
0921 12 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2021.0915 2021.0927
0922 13 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2021.0915 2021.0927
0923 14 SEP 21 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2021.0915 2021.0927 861
0924 15 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0919 2021.0927
0925 16 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0919 2021.0927
0926 17 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0919 2021.0927
0927 18 SEP 21 TH 1.5m Hinojosa 6.5 ---- 3.5 clouds ---- 2021.0922 2021.0927
0928 19 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0922 2021.0927
0929 20 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0922 2021.0927
0930 21 SEP 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.0922 2021.0927 868
0931 22 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.0927 2021.1105
0932 23 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.0927 2021.1105
0933 24 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.0927 2021.1105
0934 25 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.0927 2021.1105
0935 26 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.0927 2021.1105
0936 27 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2021.0929 2021.1105
0937 28 SEP 21 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2021.0929 2021.1105 875
0938 29 SEP 21 WJ 1.5m Hinojosa ---- ---- 10.0 clouds ---- --------- ---------
0939 30 SEP 21 WJ 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1004 2021.1105
0940 01 OCT 21 WJ 1.5m Hinojosa 10.0 ---- ---- thin clouds ---- 2021.1004 2021.1105
0941 02 OCT 21 WJ 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1004 2021.1105
0942 03 OCT 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1004 2021.1105
0943 04 OCT 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1006 2021.1105
0944 05 OCT 21 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1006 2023.1117 881
0945 06 OCT 21 TH 1.5m Aviles 10.0 ---- ---- clouds ---- 2021.1013 2021.1105
0946 07 OCT 21 WJ 1.5m Aviles ---- ---- 10.0 clouds ---- --------- ---------
0947 08 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.1013 2021.1105
0948 09 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.1013 2021.1105
0949 10 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2021.1013 2021.1105
0950 11 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- clouds ---- 2021.1013 2021.1105
0951 12 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2021.1013 2021.1105 887
0952 13 OCT 21 LP 1.5m Hinojosa 9.0 ---- 1.0 clouds ---- 2021.1020 2021.1112
0953 14 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112
0954 15 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112
0955 16 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112
0956 17 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112
0957 18 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112
0958 19 OCT 21 LP 1.5m Hinojosa 10.0 ---- ---- clear ---- 2021.1020 2021.1112 894
0959 20 OCT 21 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2021.1027 2021.1112
0960 21 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112
0961 22 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112
0962 23 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112
0963 24 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112
0964 25 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112
0965 26 OCT 21 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1027 2021.1112 901
0966 27 OCT 21 TH 1.5m Hinojosa 9.5 ---- ---- clouds ---- 2021.1103 2021.1112
0967 28 OCT 21 TH 1.5m Hinojosa 6.5 ---- 3.0 clouds ---- 2021.1103 2021.1112
0968 29 OCT 21 TH 1.5m Hinojosa 9.5 ---- ---- clear ---- 2021.1103 2021.1112
0969 30 OCT 21 TH 1.5m Hinojosa 9.5 ---- ---- clear ---- 2021.1103 2021.1112
0970 31 OCT 21 TH 1.5m Hinojosa 6.0 ---- 3.5 clouds ---- 2021.1103 2021.1112
0971 01 NOV 21 TH 1.5m Hinojosa 3.0 ---- 6.5 clouds ---- 2021.1103 2021.1112
0972 02 NOV 21 TH 1.5m Hinojosa 9.5 ---- ---- clear ---- 2021.1103 2021.1112 908
0973 03 NOV 21 TH 1.5m Aviles 9.5 ---- ---- clear ---- 2021.1110 2021.1112
0974 04 NOV 21 AN 1.5m Aviles 9.0 ---- ---- clouds ---- 2021.1110 2021.1112
0975 05 NOV 21 AN 1.5m Aviles 9.0 ---- ---- thin clouds ---- 2021.1110 2021.1112
0976 06 NOV 21 AN 1.5m Aviles 9.0 ---- ---- thin clouds ---- 2021.1110 2021.1112
0977 07 NOV 21 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1110 2021.1112
0978 08 NOV 21 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1110 2021.1112
0979 09 NOV 21 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1110 2021.1112 915
0980 10 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0981 11 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0982 12 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0983 13 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0984 14 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0985 15 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129
0986 16 NOV 21 WJ 1.5m Hinojosa 9.0 ---- ---- clear ---- 2021.1117 2021.1129 922
0987 17 NOV 21 TH 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1124 2021.1129
0988 18 NOV 21 TH 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1124 2021.1129
0989 19 NOV 21 TH 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1124 2021.1129
0990 20 NOV 21 TH 1.5m Aviles 9.0 ---- ---- clear ---- 2021.1124 2021.1129
0991 21 NOV 21 TH 1.5m Aviles 9.0 ---- ---- thin clouds ---- 2021.1124 2021.1129
0992 22 NOV 21 TH 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1124 2021.1129
0993 23 NOV 21 TH 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1124 2021.1129 929
0994 24 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1126 2021.1129
0995 25 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1126 2021.1129
0996 26 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- thin clouds ---- 2021.1213 2021.1216
0997 27 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1213 2021.1216
0998 28 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1213 2021.1216
0999 29 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1213 2021.1216
1000 30 NOV 21 WJ 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1213 2021.1216 936
1001 01 DEC 21 LP 1.5m Aviles 8.5? ---- ---- clear? ---- 2023.1117 2023.1117
1002 02 DEC 21 LP 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1213 2021.1216
1003 03 DEC 21 LP 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1213 2021.1216
1004 04 DEC 21 LP 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1213 2021.1216
1005 05 DEC 21 LP 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1213 2021.1216
1006 06 DEC 21 LP 1.5m Aviles 8.0 ---- ---- clear ---- 2021.1208 2021.1216
1007 07 DEC 21 LP 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1208 2021.1216 943
1008 08 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1215 2021.1216
1009 09 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1215 2021.1216
1010 10 DEC 21 AN 1.5m Hinojosa 8.0 ---- ---- clear ---- 2021.1215 2021.1216
1011 11 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1215 2021.1216
1012 12 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear/windy ---- 2021.1215 2021.1216
1013 13 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear/windy ---- 2021.1215 2021.1216
1014 14 DEC 21 AN 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1215 2021.1216 950
1015 15 DEC 21 TH 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1223 2022.0103
1016 16 DEC 21 TH 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1223 2022.0103
1017 17 DEC 21 TH 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1223 2022.0103
1018 18 DEC 21 TH 1.5m Aviles 8.5 ---- ---- clear ---- 2021.1223 2022.0103
1019 19 DEC 21 TH 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1223 2022.0103
1020 20 DEC 21 TH 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1223 2022.0103
1021 21 DEC 21 TH 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2021.1223 2022.0103 957
1022 22 DEC 21 TH 1.5m Hinojosa 8.5 ---- ---- clear ---- 2021.1228 2022.0103
1023 23 DEC 21 TH 1.5m Hinojosa 8.5 ---- ---- thin clouds ---- 2021.1228 2022.0103
---- 24 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 25 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 26 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 27 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 28 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- --------- 959
---- 29 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 30 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 31 DEC 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 01 JAN 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 02 JAN 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 03 JAN 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 04 JAN 21 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- --------- 959
---- 05 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 06 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 07 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 08 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 09 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 10 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 11 JAN 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- --------- 959
1024 12 JAN 22 LP 1.5m Aviles 8.5 ---- ---- clear ---- 2022.0120 2022.0129
1025 13 JAN 22 LP 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2022.0120 2022.0129
1026 14 JAN 22 LP 1.5m Aviles ---- ---- 8.5 clouds/humid ---- --------- ---------
1027 15 JAN 22 LP 1.5m Aviles 8.5 ---- ---- thin clouds ---- 2022.0120 2022.0129
1028 16 JAN 22 LP 1.5m Aviles 2.5 ---- 6.0 humid ---- 2022.0120 2022.0129
1029 17 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0120 2022.0129
1030 18 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0120 2022.0129 965
1031 19 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0127 2022.0129
1032 20 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- thin clouds ---- 2022.0127 2022.0129
1033 21 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0127 2022.0129
1034 22 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0127 2022.0129
1035 23 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- thin clouds ---- 2022.0127 2022.0129
1036 24 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- thin clouds ---- 2022.0127 2022.0129
1037 25 JAN 22 WJ 1.5m Cortes 9.0 ---- ---- clouds ---- 2022.0127 2022.0129 972
1038 26 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1039 27 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1040 28 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1041 29 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1042 30 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1043 31 JAN 22 LP 1.5m Aviles 9.0 ---- ---- clouds ---- 2022.0203 2022.0217
_______________________________________________________________________________________________________________________________________
SEMESTER 2022A
_______________________________________________________________________________________________________________________________________
1044 01 FEB 22 LP 1.5m Aviles 9.0 ---- ---- clouds ---- 2022.0203 2022.0217 979
1045 02 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217
1046 03 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217
1047 04 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217
1048 05 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217
1049 06 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217
1050 07 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- thin clouds ---- 2022.0210 2022.0217
1051 08 FEB 22 WJ 1.5m Cortes 9.0 ---- ---- clear ---- 2022.0210 2022.0217 986
1052 09 FEB 22 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1053 10 FEB 22 AN 1.5m Aviles 9.0 ---- ---- thin clouds ---- 2022.0203 2022.0217
1054 11 FEB 22 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1055 12 FEB 22 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1056 13 FEB 22 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1057 14 FEB 22 AN 1.5m Aviles 9.0 ---- ---- clear ---- 2022.0203 2022.0217
1058 15 FEB 22 AN 1.5m Aviles 9.5 ---- ---- clear ---- 2022.0203 2022.0217 993
---- 16 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 17 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 18 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 19 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 21 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 21 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 22 FEB 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- --------- ---
1059 23 FEB 22 WJ 1.5m Aviles 9.0 0.5 ---- clear pointing 2022.0301 2022.0308
1060 24 FEB 22 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2022.0301 2022.0308
1061 25 FEB 22 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2022.0301 2022.0308
1062 26 FEB 22 WJ 1.5m Aviles 9.5 ---- ---- clear ---- 2022.0301 2022.0308
1063 27 FEB 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0301 2022.0308
1064 28 FEB 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0301 2022.0308
1065 01 MAR 22 WJ 1.5m Aviles 9.5 0.5 ---- clear dome 2022.0301 2022.0308 1000
---- 02 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 03 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 04 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 05 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 06 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 07 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 08 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- --------- ---
---- 09 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
---- 10 MAR 22 -- 1.5m CLOSED ---- ---- ---- ----- ---- --------- ---------
1066 11 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0316 2022.0401
1067 12 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0316 2022.0401
1068 13 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0316 2022.0401
1069 14 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0316 2022.0401
1070 15 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2022.0316 2022.0401 1005
1071 16 MAR 22 AN 1.5m Hinojosa 9.5 ---- ---- clear ---- 2022.0323 2022.0401
1072 17 MAR 22 AN 1.5m Hinojosa 8.5 1.5 ---- clear ---- 2022.0323 2022.0401
1073 18 MAR 22 AN 1.5m Hinojosa 9.5 ---- ---- thin clouds ---- 2022.0323 2022.0401 bad slicer data?
1074 19 MAR 22 AN 1.5m Hinojosa 9.5 ---- ---- clear ---- 2022.0323 2022.0401
1075 20 MAR 22 AN 1.5m Hinojosa 9.5 ---- ---- clear ---- 2022.0323 2022.0401
1076 21 MAR 22 AN 1.5m Hinojosa 9.5 ---- ---- clear ---- 2022.0323 2022.0401
1077 22 MAR 22 AN 1.5m Hinojosa 9.5 0.5 ---- clear ---- 2022.0323 2022.0401 1012
1078 23 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0330 2022.0401
1079 24 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0330 2022.0401
1080 25 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- thin clouds ---- 2022.0330 2022.0401
1081 26 MAR 22 WJ 1.5m Aviles 9.5 0.5 ---- clear ---- 2022.0330 2022.0401
1082 27 MAR 22 WJ 1.5m Aviles 9.5 0.5 ---- clear ---- 2022.0330 2022.0401
1083 28 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0330 2022.0401
1084 29 MAR 22 WJ 1.5m Aviles 10.0 ---- ---- clear ---- 2022.0330 2022.0401 1019
1085 30 MAR 22 WJ 1.5m Hinojosa 10.0 ---- ---- clear ---- 2022.0406 2022.0511
1086 31 MAR 22 WJ 1.5m Hinojosa 10.0 ---- ---- clear ---- 2022.0406 2022.0511
1087 01 APR 22 TH 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0406 2022.0511
1088 02 APR 22 TH 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0406 2022.0511
1089 03 APR 22 TH 1.5m Hinojosa 10.0 ---- ---- clear ---- 2022.0406 2022.0511
1090 04 APR 22 TH 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0406 2022.0511
1091 05 APR 22 TH 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0406 2022.0511 1026
1092 06 APR 22 TH 1.5m Aviles 11.0 ---- ---- clear ---- 2022.0413 2022.0511
1093 07 APR 22 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2022.0413 2022.0511
1094 08 APR 22 WJ 1.5m Aviles 10.5 0.5 ---- clear ---- 2022.0413 2022.0511
1095 09 APR 22 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2022.0413 2022.0511
1096 10 APR 22 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2022.0413 2022.0511
1097 11 APR 22 WJ 1.5m Aviles 11.0 ---- ---- clear ---- 2022.0413 2022.0511
1098 12 APR 22 WJ 1.5m Aviles 11.0 0.5 ---- clear dome 2022.0413 2022.0511 1033
1099 13 APR 22 AN 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0420 2022.0511
1100 14 APR 22 AN 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0420 2022.0511
1101 15 APR 22 AN 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0420 2022.0511
1102 16 APR 22 AN 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0420 2022.0511
1103 17 APR 22 AN 1.5m Hinojosa 10.5 ---- ---- clear ---- 2022.0420 2022.0511
