INTERNATIONAL ASTRONOMICAL UNION COMMISSION 26 (DOUBLE STARS)                 
                     INFORMATION CIRCULAR No. 173  (FEBRUARY 2011)                  


                                     NEW ORBITS                         

  ADS            Name        P (yr)      T       e      W(2000)      2011      Author
 RA 2000 DEC    n (deg)      a (")   i (deg)   w (deg)  Last ob.     2012      
----------------------------------------------------------------------------------------

    -         FIN 333        33.31   1994.63    0.96    212.6     214.6 0.452  MASON &
02434-6643    10.8086         0.465    91.2   119.9    2010.9656  214.6 0.462  HARTKOPF

 2397         STT 51        598.     2051.69    0.718   148.6     342.6 0.626  LING
03130+4417     0.6020         0.998    43.0   308.9    2009.700   343.4 0.614

    -         BU 1004 AB    410.     2066.69    0.244   145.4      59.1 1.206  DOCOBO
04021-3429     0.8781         1.452   160.2   160.8    2008.7676   58.0 1.200  & LING

    -         HDS 521        21.64   1996.78    0.684   218.1     304.7 0.190  MASON &
04070-1000    16.6340         0.2261  122.5    76.5    2010.9657  295.2 0.183  HARTKOPF

 3315         HU 1084       488.     1966.00    0.894    34.9      74.2 0.254  LING
04357+3944     0.7377         0.681   105.9   137.9    2008.8498   73.5 0.261

 3748         A 484          37.61   2005.0     0.007   125.0     306.6 0.203  MASON &
05103-0736     9.5714         0.2058  101.7   113.     2010.9658  304.6 0.205  HARTKOPF

 5092         B 114          59.64   1977.24    0.543   160.        5.6 0.636  MASON &
06274-2544     6.0360         0.4219   19.1    18.     2010.9796    7.7 0.630  HARTKOPF

 5956         A 2123 AB      80.3    1981.10    0.940   135.9     354.2 0.395  MASON &
07171-1202     4.4825         0.641    77.8    79.2    2010.8950  355.0 0.391  HARTKOPF

    -         B 1624         74.12   1997.78    0.2133   90.65    213.2 0.167  MASON &
08421-5245     4.8571         0.445    70.0    14.0    2010.9661  223.3 0.191  HARTKOPF

    -         I 10 AB       146.97   2000.78    0.482   344.7     294.0 0.446  MASON
08447-5443     2.4495         2.002   105.6     8.5    2010.0658  281.1 0.404

 7012         A 2552         82.4    1968.7     0.230   212.9      40.8 0.305  MASON &
08487+0057     4.3677         0.253   125.8   343.     2010.9659   39.1 0.307  HARTKOPF

    -         HDO 207 AB     78.5    1968.2     0.843   215.1      93.3 0.144  MASON &
09128-0950     4.5863         0.343    78.7    80.5    2010.9662   96.1 0.139  HARTKOPF

 7334         A 1342 AB      52.58   1963.4     0.052   202.6     200.9 0.160  MASON &
09228-0950     6.8469         0.1675   68.1    33.     2010.9690  203.7 0.160  HARTKOPF

    -         FIN 349        40.99   1971.80    0.402   138.8     159.7 0.089  MASON &
09317+0152     8.7816         0.156    54.7    72.2    2010.9689  177.7 0.071  HARTKOPF

    -         FIN 308 AB     65.2    1957.      0.022   249.8     102.6 0.144  MASON &
10282-2548     5.5200         0.176    51.8   291.     2010.9689  108.0 0.137  HARTKOPF

 8094         STF 1517 AB   924.     1393.49    0.489   120.4     317.2 0.662  RICA
11137+2008     0.3896         2.278    93.6   256.5    2010.0649  316.9 0.671

    -         COU 1291       82.0    1969.44    0.434   140.7     303.9 0.280  DOCOBO
17075+3810     4.3902         0.221    61.3   326.7    2009.4303  305.0 0.284  & LING

15182         A 772         138.7    1999.56    0.549    42.8      77.1 0.131  DOCOBO &
21395+3009     2.5963         0.198   152.7   233.7    2010.504    72.9 0.138  TAMAZIAN

15843         BU 1216       503.     1837.83    0.833    23.9     278.2 0.872  LING
22202+2931     0.7157         0.774   130.1   289.9    2009.755   278.0 0.874

==========================================================================================

                                   PAPERS PUBLISHED IN 2010

 1. ABT, H. A.: The Origin of the Exoplanets. Pub. Astron. Soc. of the Pacific 122, 1015 
    (2010).
 2. ALLEN, C. et al: Commission 26: Double and Multiple Stars. Transactions IAU, 6, (T27) 
    191 (2010).
 3. ALLERS, K. N. et al. : Discovery of A Young L Dwarf Binary, SDSS J224953.47+004404.6 
    AB. Astrophys. J. 715, 561 (2010).
 4. BALEGA, I. I., BALEGA, Y. Y. & MALOGOLOVETS, E. V.: Orbits of new Hipparcos binaries: 
    III. Astrophys. Bull. 65 (3), 250 (2010).
 5. BERNAT, D. et al. : A Close Companion Search Around L Dwarfs Using Aperture Masking 
    Interferometry and Palomar Laser Guide Star Adaptive Optics. Astrophys. J. 715, 724 
    (2010).
 6. BORKOVITS, T., PARAGI, Z. & CSIZMADIA, S.: On the formation of close binaries - an 
    interferometric look on Algol(s). J. of Physics Conf. Ser. 218, 2005 (2010).
 7. BROZ, M. et al.: A Unified Solution for the Orbit and Light-time E®ect in the V505 Sgr  
    System. Astron. J. 139, 2258 (2010).
 8. CABALLERO, J. A. et al.: The magnetically-active, low-mass, triple system WDS  
    19312+3607 (Research Note). Astron. Astrophys. 520, 91 (2010).
 9. CVETKOVIC, Z. & NINKOVIC, S.: On the Component Masses of Visual Binaries. Serbian  
    Astron. J. 180 71 (2010).
10. CVETKOVIC, Z. & NOVAKOVIC, B.: Eight new and three recalculated orbits for binaries.  
    Astron. Nach. 331 304 (2010).
11. CVETKOVIC, Z.; PAVLOVIC, R. & BOEVA, S.: CCD Measurements of Double and Multiple Stars  
    at NAO Rozhen. IV. Serbian Astron. J. 180 103 (2010).
12. CVETKOVIC, Z.; VINCE, I. & NINKOVIC, S.: A new orbit of binary 15 Monocerotis. New  
    Astron. 15, 302 (2010).
13. CVETKOVIC, Z., PAVLOVIC, R. & NINKOVIC, S.: A New Recalculated Orbit for the Visual  
    Binary CHR 90. Astron. J. 140 25 (2010).
14. DOCOBO, J. A. et al.: EMCCD Speckle Interferometry with the 6 m Telescope: Astrometric  
    Measurements, Di®erential Photometry, and Orbits. Astron. J. 140, 1078 (2010).
15. DUPUY, T. J. et al. : Studying the Physical Diversity of Late-M Dwarfs with Dynamical  
    Masses. Astrophys. J. 721, 1725 (2010).
16. EGGLETON, P. P.: Evolution of intermediate and low mass binary systems. New Astron.  
    Rew. 54, 45 (2010).
17. FARRINGTON, C. D. et al.: Separated Fringe Packet Observations with the CHARA Array.  
    I. Methods and New Orbits for  Draconis, HD 184467, and HD 198084. Astron. J. 139,  
    2308 (2010).
18. FEKEL, F. C. & Williamson, M. H.: New Precision Orbits of Bright Double-lined  
    Spectroscopic Binaries. V. The Am Stars HD 434 and 41 Sextantis. Astron. J. 140, 1381  
    (2010).
19. FEKEL, F. C., TOMKIN, J. & Williamson, M. H.: New Precision Orbits of Bright Double- 
    lined Spectroscopic Binaries. IV. 66 Andromedae, HR 6979, and HR 9059. Astron. J. 139,  
    1579 (2010).
20. FEKEL, F. C. et al.: Infrared Spectroscopy of Symbiotic Stars. VIII. Orbits for Three  
    S-Type Systems: AE Arae, Y Coronae Australis, and SS 73-147. Astron. J. 139, 1315  
    (2010).
21. GIES, D. et al.: Massive Star Studies with the CHARA Array. Rev. Mex. A. A. Conf Ser  
    38, 133 (2010).
22. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 210: Psi2  
    Aurigae and 34 Pegasi. The Observatory 130, 17 (2010).
23. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 211: HD  
    128642, HD 144601, HD 150172, and HD 155641. The Observatory 130, 75 (2010).
24. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 212: HD  
    113449, HD 113762, HD 113880, and HD 119944. The Observatory 130, 125 (2010).
25. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 213: HD  
    179332, HD 181386, and their visual companions. The Observatory 130, 232 (2010).
26. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 214: HR 6790,  
    HR 6886, HR 6901, and HR 7137. The Observatory 130, 299 (2010).
27. GRIFFIN, R. F.: Spectroscopic binary orbits from photoelectric radial velocities -  
    Spectroscopic binary orbits from photoelectric radial velocities - Paper 215: HD  
    105074, HD 105182, HD 108613, and HD 115445. The Observatory 130, 349 (2010).
28. GRIFFIN, R. F. & FILIZ, A. N.: Orbits of six late-type active-chromosphere binaries.  
    Astrophys. Space Science 330, (1), 47 (2010).
29. GRIFFIN, R. E. M. & GRIFFIN, R. F.: Composite spectra Paper 16: HR 3222, a 2.5-yr  
    binary with a metallic-line secondary. Mont. Not. RAS 402, 1675 (2010).
30. GROH, J. H. et al.: Detection of high-velocity material from the wind-wind collision  
    zone of Eta Carinae across the 2009.0 periastron passage. Astron. Astrophys. 517, A9  
    (2010).
31. HARTKOPF, W. I.: Hot Binaries: Observational Results. Rev. Mex. A. A. 38 19 (2010).
32. HELMINIAK, K. & KONACKI, M.: Precise Astrometry of Visual Binaries with Adaptive  
    Optics. A way for ¯nding exoplanets?. EAS Publ. Ser. 41, 103 (2010).
33. HINKLE, K. H., FEKEL, F. C. & JOYCE, R. R.: Symbiotic Stars: Infrared Spectroscopy and  
    Orbits. Bull. AAS 42, 268 (2010).
34. HORCH, E. P. et al: CCD Speckle Observations of Binary Stars with the WIYN Telescope.  
    VI. Measures During 2007-2008. Astron. J. 139, 205 (2010).
35. HOWELL, S. B. et al: Kepler Observations of Three Pre-launch Exoplanet Candidates:  
    Discovery of Two Eclipsing Binaries and a New Exoplanet. Astrophys. J. 725, 1633  
    (2010).
36. IZMAILOV, I. S. et al.: Astrometric CCD Observations of Visual Double Stars at the  
    Pulkovo Observatory. Astron. Letters 36, (5) 349 (2010).
37. KIYAEVA, O. V, GORYNYA, N.A. & IZMAILOV I. S.: Astrometric study of the relative  
    motion of three stars with possible invisible companions based on homogeneous series  
    obtained at Pulkovo with a 26-inch refractor. Astron. Letters 36, (3) 204 (2010).
38. KONACKI, M. et al. : High-precision Orbital and Physical Parameters of Double-lined  
    Spectroscopic Binary StarsHD78418, HD123999, HD160922, HD200077, and HD210027.  
    Astrophys. J. 719, 1293 (2010).
39. LING, J. F.: First Orbit Solutions and Calculated Masses of 10 Visual Binaries.  
    Astron. J. 139, 1521 (2010).
40. LIU, M. C., DUPUY, T. J. & LEGGETT, S. K.: Discovery of a Highly Unequal-mass Binary T  
    Dwarf with Keck Laser Guide Star Adaptive Optics: A Coevality Test of Substellar  
    Theoretical Models and E®ective Temperatures. Astrophys. J. 722, 331 (2010).
41. LOSSE, F.: Double stars measurements: 2009-2010 campaing. Obs. & Trav. 75, 17 (2010).
42. MARTYNOVA, A. I. & ORLOV, V. V.: Analysis of regions of stability in the vicinity of a  
    new periodic S orbit in the three-body problem. Astron. Reports 54, (9) 797 (2010).
43. MASON, B. D, HARTKOPF, W. I. & McALISTER, H. A.: Binary Star Orbits. III. Revisiting  
    the Remarkable Case of Tweedledum and Tweedledee. Astron. J. 140, 242 (2010).
44. MASON, B. D, HARTKOPF, W. I. & WYCOFF, G. L.: Speckle Interferometry at the U.S. Naval  
    Observatory. XV. Astron. J. 140, 480 (2010).
45. MASON, B. D, HARTKOPF, W. I. & TOKOVININ, A. A.: Binary Star Orbits. IV. Orbits of 18  
    Southern Interferometric Pairs. Astron. J. 140, 753 (2010).
46. MELIKIAN, N. D. et al.: Spectral observations of the eclipsing binary RY Sct. Astroph.  
    53 (2), 202 (2010).
47. MELIKIAN, N. D. et al.: Spectral and photometric observations of TT Ari. III. Astroph.  
    53 (3), 373 (2010).
48. MILIC, I. S. & CVETKOVIC, Z.: Correlations of Orbital Elements for Visual Double  
    Stars. Serbian Astron. J. 181 69 (2010).
49. MUTERSPAUGH, M. W. et al.: The Phases Di®erential Astrometry Data Archive. I.  
    Measurements and Description. Astron. J. 140, 1579 (2010).
50. MUTERSPAUGH, M. W. et al.: The Phases Di®erential Astrometry Data Archive. II. Updated  
    Binary Star Orbits and a Long Period Eclipsing Binary. Astron. J. 140, 1623 (2010).
51. MUTERSPAUGH, M. W. et al.: The Phases Di®erential Astrometry Data Archive. III. Limits  
    to Tertiary Companions. Astron. J. 140, 1631 (2010).
52. MUTERSPAUGH, M. W. et al.: The Phases Di®erential Astrometry Data Archive. IV. The  
    Triple Star Systems 63 Gem A and HR 2896. Astron. J. 140, 1646 (2010).
53. MUTERSPAUGH, M. W. et al.: The Phases Di®erential Astrometry Data Archive. V.  
    Candidate Substellar Companions to Binary Systems. Astron. J. 140, 1657 (2010).
54. ORLOV, V. G. et al.: Speckle Interferometry at the Observatorio Astronomico Nacional.  
    II Rev. Mex. A. A. 46, 245 (2010).
55. PRIEUR, R. J. et al: Speckle observations with PISCO in Merate - IX. Astrometric  
    measurements of visual binaries in 2008. Mont. Not. RAS 407, 1913 (2010).
56. RAGHAVAN, D.: A Survey of Stellar Families: Multiplicity of Solar-type Stars.  
    Astrophys. J. Sup. Ser. 190 (1), 1 (2010).
57. REIPURTH, B. et al: Orphaned Protostars. Astrophys. J. L. 725, 56 (2010).
58. RICA, F. M.: Orbital elements for eight binaries. Study of the nature of wide  
    components. I. Rev. Mex. A. A. 46 263 (2010).
59. RIEDEL, A. R. et al: The Solar Neighborhood. XXII. Parallax Results from the CTIOPI  
    0.9 m Program: Trigonometric Parallaxes of 64 Nearby Systems with 0".5 < mu < 1".0  
    yr-1 (SLOWMO Sample). Astron. J. 140, 897 (2010).
60. SCARDIA, R. et al: Speckle observations with PISCO in Merate: VIII. Astrometric  
    measurements of visual binaries in 2007 and new orbits of the multiple system Zeta  
    Aqr. Astron. Nach. 331, 286 (2010).
61. SCHAEFER, G. et al: Masses and Distance to the Young Triple Star Elias 12. Bull. AAS  
    42, 354 (2010).
62. SHAKHT, N. A. et al.: Orbit determination and estimate of the component masses.  
    Astroph. 53 (2), 227 (2010).
63. ZASCHE, P. & UHLAR, R.: The triple system KR Comae Berenices. Astron. Astroph. 519A,  
    78 (2009).
64. ZHUCHKOV, R. Y. et al.: Physical and dynamical parameters of the multiple system HD  
    222326. Astron. Reports 52, (7) 546 (2010).
65. ZHUCHKOV, R. Y. et al.: Physical parameters and dynamical properties of the multiple  
    star o And. Astron. Reports 54, (12) 1134 (2010).
66. ZHUCHKOV, R. Y., KIYAEVA, O. V. & ORLOV, V. V.: Criteria for the stability of triple  
    systems and their application to observations of multiple stars. Astron. Reports 54,  
    (1) 38 (2010).


****************************************************************************************** 

The deadline for contributions to Information Circular No. 174 is:

                                          June 15th 2011


         J. A. Docobo (joseangel.docobo@usc.es)
         J. F. Ling (josefinaf.ling@usc.es)
         Tel: +34 981592747
         Fax: +34 981597054

         Observatorio Astronomico "R. M. Aller"
         P. O. Box 197
         Universidade de Santiago de Compostela
         SPAIN
         http://www.usc.es/astro


ISSN: 1024-7769




            INTERNATIONAL ASTRONOMICAL UNION COMMISSION 26 (DOUBLE STARS)                 
                     INFORMATION CIRCULAR No. 174  (JUNE 2011)                  


                                     NEW ORBITS                         

  ADS            Name        P (yr)      T       e      W(2000)      2011      Author
 RA 2000 DEC    n (deg)      a (")   i (deg)   w (deg)  Last ob.     2012      
----------------------------------------------------------------------------------------

17178         HLD  60       223.2    1903.08    0.648   324.7     168.9 1.286  HARTKOPF        
00014+3937     0.1774         0.880   128.3   325.7    2009.7330  168.6 1.290  & MASON

    -         HDS  93        94.28   2006.69    0.226    50.7      43.7 0.265  CVETKOVIC        
00428+1249     3.8185         0.339   134.5   343.6    2007.0092   39.4 0.265

  709         STF  67      4133.     1741.      0.908   216.      349.9 2.272  HARTKOPF        
00521+1036     0.0871         5.982   113.3   102.0    2008.8876  349.8 2.274  & MASON

 1406         STF 158AB    2239.     2089.7     0.764   278.      272.2 2.055  HARTKOPF        
01467+3310     0.1608         5.351    78.8    65.     2008.8663  272.4 2.049  & MASON

 1632         A   957       219.97   1870.07    0.462   107.7      14.3 0.375  ZIRM        
02048+6030     1.6366         0.471   125.3   250.1    1997.04     12.9 0.374  & RICA

    -         FIN 312         2.653  2009.66    0.226   105.3     309.6 0.128  DOCOBO & 
02396-1152    135.6903        0.106    24.0    25.1    2009.671    68.9 0.088  ANDRADE 

 2273         A  1530       127.9    2020.7     0.739    79.3      73.7 0.267  HARTKOPF        
03005+3934     2.8147         0.492    83.1    78.7    2008.8582   74.5 0.262  & MASON

 2468         HJ  663      2029.     2283.      0.26     97.      201.0 2.150  ROBERTS   
03128-0112     0.1774         9.87    104.    342.     2002.6845  200.2 2.141  & HARTKOPF

    -         BU 787AB      655.84   2264.91    0.261   130.5     292.8 4.659  CVETKOVIC        
03342+4837     0.5489         4.988    70.0   291.6    2010.6900  293.0 4.677

    -         DAW  79        97.138  1999.55    0.703   155.1     142.7 0.399  MASON & 
04024-2832     3.7061         0.454   130.3   249.8    2010.5864  140.6 0.416  HARTKOPF

    -         HEI  35        28.91   2000.53    0.832   165.9     333.2 0.446  RICA        
04102+1722    12.4524         0.282   115.7    35.9    2008.6915  332.1 0.449  & ZIRM

    -         RST5501        84.428  2004.43    0.516   219.3     202.0 0.146  MASON & 
04545-0314     4.2640         0.241   120.7   311.2    2010.0652  196.9 0.146  HARTKOPF

 3822         HU 1224      1656.     2111.      0.77    100.      114.5 1.032  HARTKOPF        
05148+1232     0.2174         2.3     105.0    71.     2009.1230  114.3 1.031  & MASON

 5172         A   670       150.438  1989.53    0.689   177.5     175.8 0.363  MASON & 
06319-0938     2.3930         0.360    63.9   222.0    2010.0656  176.5 0.374  HARTKOPF

 5571         A  2833       209.09   1987.13    0.927   107.2     138.9 0.411  ZIRM        
06549+1158     1.7218         0.429    43.1   240.7    2004.2034  139.4 0.420  & RICA

    -         I     7        85.204  1958.74    0.967   237.7     204.5 0.733  MASON & 
07175-4659     4.2252         1.001   102.9   248.5    2010.0656  204.1 0.720  HARTKOPF

 6138         A  2869       156.116  1996.23    0.785   302.7     123.2 0.192  MASON & 
07305+0743     2.3060         0.230   149.0    45.7    2010.9688  121.6 0.201  HARTKOPF

 7316         A  1082AB     212.7    1987.66    0.644     5.0     210.3 0.436  DOCOBO        
09207-0742     1.6925         0.600   127.0    24.2    2009.2652  208.9 0.453  & LING

 7380         STF1355       591.     2139.52    0.623   146.4     353.5 1.854  LING        
09273+0614     0.6091         1.733    51.1     2.8    2009.2597  353.7 1.843

 8230         STF1554       478.88   1962.44    0.902    84.6     214.1 0.281  ZIRM        
11361+1251     0.7518         0.868    74.8   308.6    2004.2068  214.9 0.288  & RICA

 8547         BU  606       707.61   2009.44    0.383   100.1     289.7 0.524  RICA        
12260-1457     0.5088         1.441    96.9   123.6    2006.1997  289.3 0.539  & ZIRM

    -         HJ 4539AB      83.35   1931.25    0.793   187.9     298.0 0.19   ALZNER        
12415-4858     4.3191         0.869   113.7     2.6    2010.63    266.9 0.14   & ARGYLE

    -         FIN 369        25.25   1999.19    0.374    20.1     287.9 0.069  CVETKOVIC        
13320-6519    14.2572         0.152    71.4    95.0    2009.2627  309.3 0.070

    -         FIN 369        24.77   1998.89    0.377    19.2     292.9 0.065  DOCOBO & 
13320-6519    14.5337         0.155    72.2    93.1    2009.2627  314.6 0.071  ANDRADE

 9025         STT 270       996.     2035.      0.76    174.       51.9 2.011  ROBERTS      
13473+1727     0.3614         8.01     49.    322.     2001.0994   54.5 1.945  & MASON

    -         I   952        99.13   1981.39    0.659    27.1     322.4 0.707  RICA        
14531-4638     3.6316         0.521   156.1   268.1    2009.2602  321.1 0.716  & ZIRM

 9473         HU  907       259.8    2123.28    0.290   157.5     279.3 0.228  LING        
15002+2129     1.3857         0.339    62.2   272.0    2009.4413  280.7 0.230

    -         CHR 259        33.75   2003.87    0.747    44.0     162.5 0.226  CVETKOVIC        
15496-0326    10.6679         0.255   128.5    98.6    2009.2658  157.1 0.235

    -         LAB   4        14.82   1990.10    0.058    16.4     346.4 0.047  DOCOBO & 
16341+4226    24.2915         0.114   102.0   278.9    2010.498   278.1 0.025  TAMAZIAN

10425         STT 327        88.402  1968.19    0.653   146.4     332.2 0.453  MASON  & 
17141+5608     4.0723         0.278    57.3    12.3    2010.5081  332.8 0.452  HARTKOPF

    -         COU 415        94.449  1989.72    0.383   129.3     247.6 0.251  MASON  & 
17221+2310     3.8116         0.308   135.2   125.5    2009.4388  243.9 0.252  HARTKOPF

    -         B   912       132.256  1944.75    0.113   226.8     171.9 0.256  MASON  & 
17308-3726     2.7220         0.297    44.9   116.2    2010.5856  174.5 0.259  HARTKOPF

12746         HU  953       282.797  2002.84    0.686   184.4      40.0 0.261  MASON  & 
19389+3514     1.2730         0.680    30.8   156.0    2007.6016   45.2 0.270  HARTKOPF

14126         STT 410AB    1408.     1708.      0.67    203.        4.2 0.865  HARTKOPF        
20396+4035     0.2557         0.751   126.     63.     2008.8575    4.1 0.866  & MASON

14889         STT 437AB    1421.     1789.6     0.759   255.       19.5 2.410  HARTKOPF        
21208+3227     0.2533         2.589   141.0    97.0    2008.8685   19.3 2.415  & MASON

15007         STF2799AB     978.     1735.      0.530   187.      259.7 1.853  HARTKOPF        
21289+1105     0.3681         2.098   131.0   133.     2009.6550  259.5 1.858  & MASON

15007         STF2799AB    1140.01   2880.08    0.335    23.8     260.2 1.833  CVETKOVIC        
21289+1105     0.3158         1.860   151.6   357.8    2010.6874  260.0 1.837

    -         HDO 296AB      27.57   1993.45    0.546   100.6     107.5 0.288  DOCOBO & 
21552-6153    13.0577         0.273    82.9   206.3    2009.755   108.8 0.252  CAMPO

    -         WOR  11       130.21   2049.06    0.101    19.0     237.9 1.434  CVETKOVIC        
22234+3228     2.7648         1.610    43.3   343.9    2010.6871  240.4 1.407

16923         HO  303AB     112.6    1958.38    0.609     4.1     185.5 1.031  DOCOBO        
23409+2022     3.1972         1.112    89.0    58.3    2009.687   185.6 1.008  & LING

    -         RST4136AB      53.81   1999.31    0.038    17.1     205.4 0.171  DOCOBO & 
23586-1408     6.6902         0.205   102.5    63.5    2009.671   203.5 0.183  CAMPO

17149         STF3050AB     717.     1992.3     0.215   185.2     336.9 2.278  HARTKOPF        
23595+3343     0.5021         3.856    61.9   116.4    2009.8430  337.6 2.301  & MASON

==========================================================================================

                                    NEW LINEAR FITS                        

  ADS            Name        X0        Xa      rho_0      T0         2011      Author
 RA 2000 DEC      -          Y0        Ya     theta_0   Last ob.     2012      
----------------------------------------------------------------------------------------

  337         HJ  621      -2.322987  0.049777   3.120 1955.128     5.1 5.205  CVETKOVIC 
00251+1824       -         -2.083223 -0.055505 311.89  2010.6844    5.5 5.265

    -         BU  787 AB   -1.744095 -0.020860   2.258 1878.073   292.0 4.872  CVETKOVIC 
03342+4837       -          1.467897 -0.024785 229.91  2010.6900  292.2 4.901

17130         HJ  995       3.715886  0.042847   4.043 1948.823   125.9 7.877  CVETKOVIC 
23581+2840      -          -1.593434  0.099919  66.79  2010.6900  126.3 7.970

==========================================================================================

                                       INFORMATIVE NOTE 

In the Binaries Workshop held in Santiago de Compostela in February 2011, Drs. Scardia and 
Prieur (as representatives of the PISCO group) presented a request to the IAU Commission 
26 with the intention that it would be sent to the Cote d'Azur Observatory (OCA), asking 
for necessary support for their group in terms of obtaining automatic speckle measurements 
with a dedicated computer-controlled 1 meter telescope that belongs to OCA. The Commission 
26 staff (8 people) approved the proposal by a majority vote. The Director of the OCA 
responded that he would make all of the arrangements necessary in order to be able to 
satisfy IAU recommendations.


J. A. Docobo 
President 
IAU Commission 26

****************************************************************************************** 

The deadline for contributions to Information Circular No. 175 is:

                                          October 15th 2011


         J. A. Docobo (joseangel.docobo@usc.es)
         J. F. Ling (josefinaf.ling@usc.es)
         Tel: +34 981592747
         Fax: +34 981597054

         Observatorio Astronomico "R. M. Aller"
         P. O. Box 197
         Universidade de Santiago de Compostela
         SPAIN
         http://www.usc.es/astro


ISSN: 1024-7769




            INTERNATIONAL ASTRONOMICAL UNION COMMISSION 26 (DOUBLE STARS)                 
                     INFORMATION CIRCULAR No. 175  (OCTOBER 2011)                  


                                     NEW ORBITS                         

  ADS            Name        P (yr)      T       e      W(2000)      2011      Author
 RA 2000 DEC    n (deg)      a (")   i (deg)   w (deg)  Last ob.     2012      
----------------------------------------------------------------------------------------
    -         COU 247       160.0    2002.05    0.256    19.2     246.4 0.330  DOCOBO &
00095+1907     2.2500         0.573   129.4    86.1    2010.635   242.4 0.342  TAMAZIAN

    -         HDS 169       143.73   2115.16    0.575   102.7     238.4 0.625  HARTKOPF
01166+1831     2.5048         0.767   118.3    93.9    2010.8971  236.9 0.622  & MASON

    -         HDS 272       138.54   2074.75    0.513    89.6     334.5 0.573  HARTKOPF
02022-2402     2.5985         0.970   111.1   274.2    2010.9655  332.2 0.582  & MASON

    -         RST2272       549.83   2050.09    0.671   252.9     235.7 1.445  HARTKOPF
02039-4525     0.6548         3.233    74.2    54.2    2011.0393  236.3 1.450  & MASON

    -         HDS 357        78.70   2041.99    0.401   160.8      60.0 0.330  HARTKOPF
02456-7114     4.5744         0.545   116.1   256.6    2010.9656   55.0 0.332  & MASON

 2111         BU   83       716.26   2418.03    0.510   147.7      13.6 0.955  HARTKOPF
02460-0457     0.5026         2.380   101.4   290.2    2010.9655   13.1 0.963  & MASON

    -         B  1474       102.78   1953.13    0.050   121.6     278.7 0.301  HARTKOPF
04502-3113     3.5025         0.289    14.9   315.7    2010.9657  281.8 0.301  & MASON

    -         RST2375       278.90   2003.66    0.441   150.5      22.0 0.159  HARTKOPF
05190-2159     1.2908         0.463    60.0   221.7    2010.9659   27.1 0.153  & MASON

    -         DAW  85        65.52   1999.56    0.788   125.2     310.1 0.349  HARTKOPF
05330-2415     5.4943         0.286   168.1    24.0    2010.9659  308.0 0.365  & MASON

    -         HU 1568       307.49   2021.62    0.391   171.3     151.9 0.472  HARTKOPF
05418-5000     1.1708         1.025   109.5    76.7    2010.9795  150.1 0.450  & MASON

    -         FIN  19Aa,Ab   28.77   1993.25    0.436   157.7     353.4 0.260  HARTKOPF
06359-3605    12.5130         0.309   101.8   287.1    2010.9659  350.4 0.284  & MASON

    -         FIN 322        58.18   1968.78    0.282   241.0     281.0 0.089  HARTKOPF
06493-0216     6.1872         0.145   113.2    62.9    2010.9659  275.3 0.095  & MASON

    -         I  1070AB    3255.23   2018.39    0.950   205.6      26.5 0.137  HARTKOPF
07598-4718     0.1106         1.777    65.6   257.0    2010.9685   29.1 0.126  & MASON

 6981         AG  154      1162.85   3009.92    0.643   183.8       1.0 2.657  HARTKOPF
08369+2315     0.3096         3.124    95.1    81.0    2010.9688    1.0 2.660  & MASON

    -         RST2593       159.72   2061.33    0.215   190.1     337.9 0.950  HARTKOPF
08563-3707     2.2540         0.914   143.3   351.6    2011.0370  336.3 0.939  & MASON

 7662         A  2145        80.59   1991.25    0.812   160.7     244.2 0.170  MASON &
10093+2020     4.4669         0.152   139.5   113.7    1995.1438  242.7 0.175  HARTKOPF

    -         RST4454AB     164.55   1957.19    0.306   221.3     222.8 0.294  HARTKOPF
10183-0326     2.1878         0.273    86.9   243.1    2010.9689  222.9 0.292  & MASON

 8128         STF1527       551.36   2010.22    0.881   184.3     196.0 0.307  SCARDIA
11190+1416     0.6529         2.624    53.9     2.6    2010.395   209.7 0.296  ET AL. (*)

    -         FIN  54       347.86   2245.05    0.716   119.6     207.2 0.252  HARTKOPF
13072-5420     1.0349         0.670   119.6   106.2    2011.0400  205.9 0.253  & MASON

 8914         STT 266      1954.11   1852.79    0.502   166.4     357.0 2.003  HARTKOPF
13284+1543     0.1842         3.384    72.8   132.1    2011.0374  357.2 2.002  & MASON

    -         B  2036AB     227.78   1985.94    0.567 7 181.2       1.3 0.357  HARTKOPF
15313-3349     1.5805         0.444    90.9    67.0    2011.3029    1.3 0.366  & MASON

