WDS Coord Discovery    Tycho-2 #     epoch  theta    rho  delta  DM #
          Designation  (Primary)                           mag
---------------------- ------------ ------- -----  ------  ---- --------

00002+4119TDS1235      2789 01682 1 1991.62 104.6   0.460  0.40                  
00002+3613TDS1236      2271 00730 1 1991.63 344.9   0.800  0.09                  
00003+6024TDS1237      4014 01653 1 1991.60 217.2   1.770  0.19                  
00004+2749TDS1238      1735 01932 1 1991.68  84.1   1.010  0.01                  
00005+4556TDS1239      3246 01158 1 1991.77 126.3   0.610  0.19                  
00006-2916TDS1240      6418 00113 1 1991.72 287.5   0.610  0.58                  
00007+5614TDS1241      3656 00027 1 1991.68 236.3   0.600  0.31                  
00007+5600TDS1242      3656 00207 1 1991.70 359.0   0.520  0.12                  
00007+5417TDS1243      3652 00513 1 1991.64 108.6   0.450  0.01                  
00007+2434TDS1244      1729 00663 1 1991.66 235.5   2.250  0.13                  
00007-0601TDS1245      4669 00785 1 1991.78 355.9   0.480  0.33                  
00008+5016TDS1246      3254 00924 1 1991.57 208.7   0.580  0.34                  
00011+5622TDS1247      3660 01394 1 1991.73 114.1   0.620  0.38                  
00013+3351TDS1248      2267 00053 1 1991.69  59.4   0.460  0.10                  
00014+6347TDS1249      4022 00123 1 1991.69 201.8   1.890  1.65                  
00014+5704TDS   1      3660 01817 1 1991.66 311.6    .836   .25                  
00014+4758TDS1250      3250 01759 1 1991.77 290.0   0.990  0.95                  
00014-0920TDS1251      5260 00400 1 1991.72 105.7   0.750  0.00                  
00017+5905TDS1252      3664 01624 1 1991.67  62.8   0.900  1.09                  
00017-2348TDS1253      6412 00356 1 1991.68 204.0   0.470  0.05                  
00018+6014TDS1254      4014 01931 1 1991.65 220.5   0.730  0.37                  
00019+5257TDS1255      3652 00284 1 1991.68  51.7   0.640  0.54                  
00020+1720TDS1256      1178 00898 1 1991.56 241.5   0.420  0.20                  
00021+7606TDS1257      4492 01524 1 1991.66 281.2   0.550  0.25                  
00021+5556TDS1258      3656 00473 1 1991.70 245.1   0.770  0.05                  
00021+4325TDS1259      2793 00003 1 1991.62  74.2   0.600  0.09                  
00021-3535TDS1260      6995 00695 1 1991.79 351.3   0.490  0.23                  
00021-3656TDS1261      6995 00180 1 1991.82 279.4   0.540  0.16                  
00022-2255TDS1262      6412 00409 1 1991.69 254.0   0.470  0.18                  
00023+4108TDS1263      2785 00506 1 1991.60 260.7   0.760  0.24                  
00023-3632TDS1264      6995 00862 1 1991.82 274.1   0.500  0.14                  
00025+6100TDS   2      4014 03038 1 1991.58 200.4   1.139   .91                  
00025-3956TDS1265      7523 00717 1 1991.63 155.9   0.820  0.85                  
00027+3433TDS1266      2267 01081 1 1991.58 143.0   0.540  0.15                  
00027-4753TDS1267      8025 00334 1 1991.64 108.5   0.640  0.14                  
00028-4404TDS1268      7529 00707 1 1991.64  93.2   0.860  0.87                  
00029-6922TDS1269      9134 01525 1 1991.69  66.9   0.930  1.09                  
00029-7436TDS   3      9140 01577 1 1991.70  47.6   1.414   .62 -75 1828         
00030+7848TDS1270      4500 02110 1 1991.75 195.9   1.010  0.83                  
00030+5908TDS1271      3664 00637 1 1991.69 254.8   0.630  0.26                  
00030+1520TDS1272      1178 01546 1 1991.53 285.7   0.690  0.18                  
00031+2004TDS1273      1184 00600 1 1991.64  70.7   0.840  0.74                  
00031-3107TDS1274      6989 00946 1 1991.75  79.2   0.470  0.26                  
00033+5137TDS1275      3258 01163 1 1991.69 287.7   0.420  0.00                  
00034-5651TDS1276      8467 00083 1 1991.62 267.4   0.480  0.00                  
00035+7226TDS1277      4302 00265 1 1991.67  28.5   0.920  0.77                  
00037-4210TDS1278      7526 01024 1 1991.73 251.7   0.380  0.10                  
00039-6336TDS1279      8843 01662 1 1991.60 267.1   0.540  0.10                  
00043+4848TDS1280      3254 00438 1 1991.64 257.6   2.180  1.12                  
00043+3705TDS1281      2271 00298 1 1991.43 346.4   1.370  0.40                  
00045+5529TDS1282      3656 00112 1 1991.72  20.9   0.940  0.49                  
00045+5412TDS1283      3652 01148 1 1991.66 263.9   0.470  0.08                  
00046+5833TDS1284      3664 01898 1 1991.66 227.9   2.570  3.12                  
00049-7022TDS1285      9137 01118 1 1991.77 283.9   0.540  0.20                  
00052+5115TDS1286      3258 01623 1 1991.55 297.2   0.600  0.01                  
00053-1503TDS1287      5838 00573 1 1991.73  83.0   0.440  0.03                  
00056+5753TDS1288      3660 00173 1 1991.68  15.8   1.720  0.31                  
00061+5457TDS1289      3656 00978 1 1991.62 132.9   1.210  0.43                  
00063+7109TDS1290      4298 00842 1 1991.77 337.0   0.700  0.37                  
00063+1847TDS1291      1181 00266 1 1991.55  77.2   2.980  0.87                  
00064+4938TDS1292      3254 01442 1 1991.68 120.2   2.030  0.13                  
00065+1250TDS1293      0600 00612 1 1991.50  53.2   0.350  0.06                  
00065-5200TDS1294      8028 01173 1 1991.58 223.5   2.340  1.22                  
00065-5224TDS1295      8028 01221 1 1991.67 287.5   2.780  0.81                  
00066+5100TDS1296      3258 00002 1 1991.52 204.9   0.670  0.37                  
00066+4503TDS1297      3246 02052 1 1991.62  24.0   2.030  0.40                  
00069+5243TDS   4      3652 00484 1 1991.67 177.5    .814   .42                  
00070+4820TDS1298      3250 00061 1 1991.64 234.5   0.510  0.40                  
00071-4152TDS1299      7526 01207 1 1991.68 268.9   1.670  0.11                  
00072+4306TDS1300      2789 00133 1 1991.53 272.2   0.810  0.36                  
00073+0526TDS1301      0007 00987 1 1991.70 237.4   0.490  0.11                  
00074+5218TDS1302      3258 01867 1 1991.70 127.3   1.610  0.78                  
00075+3308TDS1303      2263 00937 1 1991.58  39.0   0.480  0.19                  
00077+7839TDS1304      4496 01670 1 1991.71 316.5   0.460  0.03                  
00077+0348TDS1305      0004 01186 1 1991.87  61.2   0.490  0.12                  
00081+6414TDS1306      4022 01202 1 1991.52 177.4   2.480  0.75                  
00083-1558TDS1307      5838 00223 1 1991.73  46.9   0.560  0.18                  
00085+7830TDS1308      4496 00931 1 1991.68  27.8   1.440  0.19                  
00085-7134TDS1309      9137 02491 1 1991.66 322.8   3.700  0.10                  
00086+3620TDS1310      2271 00954 1 1991.45 231.7   0.960  0.67                  
00087-4057TDS1311      7526 00303 1 1991.67 137.2   2.250  1.26                  
00087-5247TDS1312      8464 00059 1 1991.69 296.1   0.490  0.35                  
00089+1332TDS1313      0600 00840 1 1991.59 286.5   0.450  0.51                  
00090+4823TDS1314      3250 01189 1 1991.68 215.1   0.660  0.05                  
00091+5938TDS1315Ba-Bb 3664 00690 1 1991.62 255.9   0.410  0.00                  
00091-5708TDS1316      8467 00301 1 1991.56 251.1   0.550  0.17                  
00092+5645TDS1317      3660 01724 1 1991.61 127.1   0.530  0.05                  
00092+5217TDS1318      3258 01846 1 1991.69 115.0   1.960  0.40                  
00092+4520TDS1319      3246 01478 1 1991.73 347.9   0.820  0.62                  
00092+0937TDS1320      0594 00153 1 1991.73 224.9   0.390  0.24                  
00094+6122TDS1321      4014 01730 1 1991.62  85.9   0.660  0.41                  
00094-3321TDS1322      6992 01051 1 1991.58 278.0   9.530  0.03                  
00096+0426TDS1323      0004 00550 1 1991.76 225.9   1.660  1.14                  
00099+5529TDS1324      3656 01481 1 1991.72  75.8   2.450  0.24                  
00099+4601TDS1325      3246 00752 1 1991.65   8.8   0.620  0.13                  
00100+5530TDS1326      3656 00939 1 1991.71  27.2   0.430  0.07                  
00101+5054TDS1327      3258 00644 1 1991.53 116.7   2.800  0.80                  
00102+5016TDS1328      3254 00894 1 1991.59 108.5   1.830  1.34                  
00102+4717TDS1329      3250 00278 1 1991.67  71.8   0.740  0.41                  
00103+5936TDS1330      3664 00668 1 1991.64 343.2   0.530  0.09                  
00104+4358TDS1331      2794 02340 1 1991.52  62.4   0.480  0.33                  
00105+5314TDS1332      3652 01292 1 1991.67 315.6   0.420  0.28                  
00110+1024TDS1333      0598 01005 1 1991.50  64.8   0.490  0.22                  
00111-1831TDS1334      5842 00340 1 1991.80 137.9   1.130  1.52                  
00112+5247TDS1335      3652 00552 1 1991.68 327.8   0.810  0.37                  
00112+5034TDS   5      3254 00037 1 1991.55 137.4   1.257  1.90                  
00114+4710TDS1336      3251 00543 1 1991.66  18.2   0.520  0.24                  
00116-8031TDS1337      9354 00545 1 1991.68  35.5   0.700  0.45                  
00117+6145TDS1338      4014 00860 1 1991.61 105.0   0.380  0.33                  
00119+7855TDS1339      4500 01010 1 1991.69 289.7   0.460  0.16                  
00122-7733TDS1340      9350 00523 1 1991.62   5.3   0.980  0.21                  
00125+5415TDS1341      3652 01114 1 1991.58 310.4   0.600  0.08                  
00127+6641TDS1342      4026 00385 1 1991.61  81.0   0.420  0.20                  
00127+6147TDS1343      4014 00155 1 1991.62 315.3   0.530  0.34                  
00130+4806TDS1344      3251 00556 1 1991.62 104.2   0.540  0.26                  
00131+5550TDS   6      3656 00866 1 1991.66 111.2    .865  1.33                  
00132+4723TDS1345      3251 02072 1 1991.69 295.2   5.510  0.87                  
00132+3714TDS1346      2272 00189 1 1991.39 170.6   1.580  0.64                  
00133-3242TDS1347      6993 00039 1 1991.76   2.3   0.720  0.13                  
00134+5342TDS1348      3653 01271 1 1991.68  33.9   0.550  0.11                  
00134+0226TDS   7      0002 00378 1 1991.75  27.3   1.536   .68                  
00135+6020TDS1349      4014 00588 1 1991.63 110.1   1.080  0.29                  
00137+7702TDS1350      4496 00780 1 1991.69 222.8   1.410  2.22                  
00137+4207TDS1351      2790 00416 1 1991.44 172.1   0.570  0.01                  
00138+4801TDS1352      3251 01983 1 1991.61 292.0   2.290  2.46                  
00142+5405TDS1353      3653 00456 1 1991.67 177.3   0.710  0.02                  
00147+4925TDS1354      3255 01018 1 1991.56 110.2   0.840  0.39                  
00148+5415TDS1355      3653 00688 1 1991.66 312.0   0.420  0.04                  
00148+2432TDS1356      1730 01982 1 1991.61 282.0   0.480  0.13                  
00150+5243TDS1357      3653 01447 1 1991.51  49.5   0.950  0.13                  
00151+5414TDS1358      3653 01766 1 1991.66 324.7   0.370  0.14                  
00151+5407TDS1359      3653 00606 1 1991.68 198.9   1.760  1.89                  
00152+4723TDS1360      3251 02094 1 1991.62 108.9   2.180  1.09                  
00153+5528TDS1361      3657 01628 1 1991.65  14.7   0.740  0.52                  
00153+5103TDS1362      3259 01253 1 1991.52 171.1   0.720  0.16                  
00153+3031TDS1363      2260 00269 1 1991.56 167.9   0.470  0.12                  
00156+5534TDS1364      3657 00678 1 1991.66   7.2   2.410  0.80                  
00156+5530TDS1365      3657 01991 1 1991.67 303.4   0.560  0.48                  
00156+3355TDS1366      2268 01156 1 1991.43  79.0   0.560  0.17                  
00156+2305TDS   8      1730 01264 1 1991.52 281.6   1.397  1.51 +22   30         
00157+8141TDS1367      4504 00022 1 1991.67   9.8   0.540  0.09                  
00158+4543TDS1368      3247 00767 1 1991.55 337.2   0.660  0.12                  
00158+3718TDS1369      2272 00643 1 1991.40 247.9   0.540  0.12                  
00158+3526TDS1370      2268 00041 1 1991.38 280.4   0.500  0.20                  
00159+5706TDS1371      3661 01748 1 1991.63  39.1   0.880  0.02                  
00159+3028TDS1372      2260 00897 1 1991.58 209.5   2.990  1.10                  
00159+2103TDS1373      1185 00908 1 1991.64 238.3   0.820  0.14                  
00165+6308TDS1374      4018 01325 1 1991.65 263.8   0.490  0.20                  
00165+5722TDS1375      3661 01860 1 1991.68 123.2   0.760  0.35                  
00166-4347TDS1376      7530 00326 1 1991.70 115.2   2.910  1.53                  
00167+1334TDS1377      0601 00524 1 1991.52 284.8   1.520  0.65                  
00168+5915TDS1378      3665 00056 1 1991.65  77.9   0.930  0.10                  
00170-0207TDS1379      4664 00759 1 1991.74 250.8   0.670  0.24                  
00170-4506TDS1380      8023 00106 1 1991.71 158.2   0.850  0.20                  
00171+5807TDS1381      3661 00681 1 1991.58 299.3   0.780  0.15                  
00171-5039TDS1382      8029 00303 1 1991.51 119.4   2.050  1.05                  
00173+5346TDS1383      3653 01568 1 1991.68  46.4   0.560  0.25                  
00174+5602TDS1384      3657 00669 1 1991.65  40.4   0.560  0.11                  
00177+4934TDS   9      3255 00814 1 1991.55 107.7    .934   .43                  
00178+5013TDS1385      3255 00633 1 1991.55  86.7   0.830  0.01                  
00179+5752TDS1386      3661 01027 1 1991.66  60.5   0.680  0.75                  
00181+5255TDS  10      3653 01022 2 1991.54  74.1   1.282   .03                  
00181+0043TDS1387      0002 00967 1 1991.70 351.0   1.780  0.10                  
00181+0029TDS1388      0002 00841 1 1991.75  67.0   0.400  0.10                  
00182+5911TDS1389      3665 00346 1 1991.67  12.4   2.120  0.91                  
00183+3118TDS  11      2261 01524 1 1991.48  23.1    .972  2.18                  
00183-2414TDS1390      6413 00944 1 1991.81 128.5   0.680  0.46                  
00185+6735TDS1391      4294 00212 1 1991.67 167.0   2.020  0.65                  
00186+6351TDS1392      4023 00301 1 1991.57 349.8   0.480  0.10                  
00188+6932TDS1393      4298 01478 1 1991.66 185.8   0.650  0.08                  
00189+5948TDS1394      3665 00089 1 1991.64 206.1   0.410  0.08                  
00190-3758TDS1395      7524 00960 1 1991.78  62.1   0.540  0.18                  
00191+4625TDS1396      3247 01125 1 1991.61 281.0   0.440  0.12                  
00191+2822TDS1397      1736 01628 1 1991.51 108.1   0.690  0.46                  
00192+5509TDS1398      3657 01680 1 1991.68 121.8   0.820  0.07                  
00193+0038TDS1399      0002 00911 1 1991.71  77.2   1.070  0.02                  
00194+5609TDS1400      3657 00599 1 1991.65  32.4   2.280  1.13                  
00195-8505TDS1401      9494 01749 1 1991.64   5.0   0.730  0.09                  
00197+5258TDS1402      3653 01750 1 1991.55 225.3   2.040  0.59                  
00198-8013TDS1403      9354 00979 1 1991.58 293.1   0.560  0.40                  
00200-3637TDS1404      6996 00974 1 1991.85 153.4   0.690  0.00                  
00201+5751TDS1405      3661 00743 1 1991.56  93.3   0.890  0.30                  
00202+6841TDS1406      4294 00087 1 1991.62  11.4   2.120  1.16                  
00202+4842TDS1407      3251 00682 1 1991.49 312.4   0.600  0.34                  
00203+5923TDS1408      3665 00893 1 1991.67 111.9   0.730  0.26                  
00205+5745TDS1409      3661 00658 1 1991.60  52.5   0.500  0.12                  
00206-5449TDS1410      8465 00928 1 1991.59 310.3   0.470  0.28                  
00209+6033TDS1411      4015 02295 1 1991.62 310.7   0.460  0.02                  
00209+5759TDS1412      3661 00569 1 1991.55 234.7   0.570  0.04                  
00209-5534TDS1413      8468 01140 1 1991.62 148.1   0.820  0.04                  
00210+5421TDS  12      3653 00758 1 1991.65 287.7    .932  1.80                  
00210-6527TDS1414      8846 00679 1 1991.67  77.6   0.860  0.49                  
00211+6443TDS  13      4023 00820 1 1991.61 291.7   2.525   .48                  
00212+6239TDS1415      4019 02099 1 1991.64 315.8   0.560  0.01                  
00212-2517TDS  14      6416 00877 1 1991.68 306.7   2.340   .52                  
00213+6239TDS  15      4019 02893 1 1991.62 240.1   1.269   .06                  
00214+5445TDS1416      3657 00758 1 1991.71 314.7   0.950  1.25                  
00214-2655TDS1417      6416 00055 1 1991.66 262.5   0.540  0.16                  
00217-3141TDS1418      6990 00325 1 1991.74 246.4   0.760  0.27                  
00219+8248TDS1419      4615 00636 1 1991.68 207.1   1.950  0.28                  
00219+5403TDS1420      3653 00569 1 1991.61 322.5   0.600  0.16                  
00219-3908TDS1421      7524 00800 1 1991.82   0.8   0.660  0.29                  
00220+4529TDS1422      3247 00290 1 1991.87 245.9   1.250  0.87                  
00221-7937TDS1423      9354 00841 1 1991.63  34.1   0.840  1.68                  
00224+8103TDS1424      4504 01515 1 1991.64  83.6   0.880  0.38                  
00224+2956TDS1425      1737 01394 1 1991.71  90.5   0.560  0.37                  
00228+6356TDS1426      4023 00477 1 1991.56 192.7   0.870  0.46                  
00230+6326TDS1427      4019 00996 1 1991.64 253.4   0.520  0.02                  
00230+6213TDS1428      4019 03315 1 1991.57 155.2   1.070  0.16                  
00230+2735TDS  16      1737 02221 1 1991.49 115.8   1.497  1.34                  
00232+5145TDS1429      3260 00691 1 1991.56 224.4   1.020  0.35                  
00233+6016TDS1430      4015 02385 1 1991.58  11.6   2.250  0.93                  
00233+5756TDS  17      3661 00972 1 1991.61 152.2   1.564   .98                  
00233+5132TDS1431      3260 00709 1 1991.54 110.2   0.450  0.16                  
00234+5719TDS1432      3661 00480 1 1991.64 324.5   0.470  0.18                  
00234+5610TDS1433      3657 00619 1 1991.66 277.4   1.170  0.65                  
00234+4932TDS1434      3256 00870 1 1991.58 195.2   0.410  0.11                  
00235+5257TDS1435      3653 01293 1 1991.53 115.8   1.120  0.34                  
00237+5302TDS1436      3653 00831 1 1991.54 259.3   0.650  0.22                  
00237+4455TDS1437      2795 02363 1 1991.87   2.7   1.410  0.27                  
00239+5322TDS1438      3653 00570 1 1991.52  17.0   0.780  0.52                  
00241+5302TDS1439      3653 01791 1 1991.57 183.5   0.800  0.44                  
00241+5002TDS1440      3256 00517 1 1991.55 261.2   1.760  0.95                  
00241+2652TDS1441      1734 00829 1 1991.46 155.7   0.640  0.53                  
00241+2430TDS1442      1731 00371 1 1991.51 312.8   0.510  0.18                  
00244+5802TDS1443      3661 00900 1 1991.56 184.6   2.640  0.70                  
00244+4342TDS1444      2795 00643 1 1991.83 348.9   0.750  0.19                  
00245+8052TDS1445      4504 00997 1 1991.68  38.4   2.230  0.07                  
00245+5000TDS1446      3256 00938 1 1991.59  36.1   0.450  0.01                  
00246+5600TDS1447      3657 00209 1 1991.69  87.4   0.580  0.61                  
00246-5856TDS1448      8471 01286 1 1991.67 180.9   0.580  0.16                  
00247+6225TDS  18      4019 03575 1 1991.57  85.8   1.215   .38                  
00249+8337TDS1449      4615 01839 1 1991.74 219.6   0.420  0.05                  
00250+6212TDS1450      4019 03333 1 1991.58 280.7   0.670  0.14                  
00250+4558TDS1451      3248 01754 1 1991.83  12.6   0.690  0.71                  
00251+5559TDS1452      3657 00365 1 1991.70 169.3   0.730  0.50                  
00251+0503TDS1453      0009 01141 1 1991.58  65.6   0.910  0.23                  
00252+4503TDS1454      3248 00832 1 1991.81 237.8   1.210  0.90                  
00253-7000TDS1455      9137 01722 1 1991.69 126.2   0.540  0.05                  
00254+6953TDS1456      4299 00640 1 1991.70  94.1   0.780  0.59                  
00254+6026TDS1457      4015 01778 1 1991.63 113.9   2.420  2.17                  
00255+5858TDS1458      3665 01220 1 1991.61 131.0   0.810  0.30                  
00257+7100TDS1459      4299 00739 1 1991.63 231.7   0.870  0.07                  
00260-6227TDS1460      8841 00015 1 1991.65 152.3   0.820  0.48                  
00261+5422TDS1461      3653 00343 1 1991.64 106.7   0.630  0.24                  
00261+4520TDS1462      3248 00609 1 1991.77 196.8   0.620  0.14                  
00262-5011TDS1463      8029 00982 1 1991.60 227.5   2.760  1.06                  
00268-3707TDS1464      6997 00030 1 1991.80 314.6   0.790  0.06                  
00269+6104TDS1465      4015 01783 1 1991.68 128.6   2.350  0.63                  
00269+2356TDS1466      1731 01421 1 1991.63  47.7   0.490  0.36                  
00271+1852TDS  19      1183 00992 1 1991.61 139.1    .842   .22                  
00272+5435TDS1467      3658 00995 1 1991.62 129.3   0.430  0.17                  
00272+5110TDS1468      3260 00791 1 1991.52 283.7   0.830  0.71                  
00272+0743TDS1469      0596 01041 1 1991.47 232.0   0.490  0.11                  
00274+5130TDS1470      3260 00803 1 1991.44 307.8   1.660  1.98                  
00275-1238TDS1471      5268 00819 1 1991.64 350.9   2.380  0.30                  
00276+5747TDS1472      3662 01844 1 1991.65 299.9   0.450  0.16                  
00279+6217TDS1473      4019 03081 1 1991.60 215.6   1.940  1.01                  
00280+5934TDS1474      3666 00595 1 1991.58 357.4   0.820  0.49                  
00280+5658TDS1475      3662 00808 1 1991.75 159.6   1.770  0.37                  
00282+6228TDS1476      4019 03416 1 1991.59  47.4   1.640  1.30                  
00282-4252TDS1477      7531 00068 1 1991.68 288.3   0.650  0.34                  
00282-4943TDS1478      8026 00637 1 1991.66 251.1   0.630  0.36                  
00283-4319TDS1479      7531 00494 1 1991.63 179.9   0.580  0.23                  
00284+4030TDS1480      2787 00752 1 1991.69 135.3   0.690  0.58                  
00284-4033TDS1481      7528 00838 1 1991.60  49.5   0.530  0.09                  
00285-5058TDS1482      8029 01169 1 1991.58 130.5   2.370  1.65                  
00288-3213TDS1483      6991 00640 2 1991.72 179.3   2.650  0.24                  
00290+5848TDS1484      3666 00024 1 1991.67 347.7   0.450  0.14                  
00290+5114TDS1485      3260 01897 1 1991.57  31.9   0.470  0.33                  
00291+4244TDS1486      2791 00267 1 1991.74 119.2   1.990  1.04                  
00291-5405TDS1487      8465 01283 1 1991.59 280.2   0.530  0.13                  
00292+4043TDS1488      2787 00342 1 1991.69 109.6   0.470  0.14                  
00297-5004TDS1489      8029 01030 1 1991.62  79.4   0.550  0.33                  
00298+2345TDS1490      1731 00916 1 1991.80 127.7   2.250  0.57                  
00299+4751TDS1491      3252 00981 1 1991.81 313.7   0.660  0.46                  
00300+4919TDS1492      3256 01670 1 1991.67 209.7   1.120  1.20                  
00301+5743TDS1493      3662 01869 1 1991.74  10.6   1.930  0.36                  
00301-6027TDS1494      8841 01136 1 1991.65 244.0   3.320  0.43                  
00302+5604TDS1495      3658 00204 1 1991.74 346.3   0.700  0.18                  
00303+5849TDS  20      3666 00022 1 1991.70 132.0   1.975   .39                  
00304+5449TDS1496      3658 00169 1 1991.58 227.6   0.660  0.48                  
00305+6234TDS1497      4019 03007 1 1991.60 118.4   0.750  0.16                  
00305-5207TDS1498      8030 00492 1 1991.58 133.7   0.560  0.29                  
00306+5412TDS1499      3654 01400 1 1991.56 295.7   0.690  0.20                  
00307+4314TDS1500      2796 00687 1 1991.77 129.6   2.490  0.92                  
00308+5513TDS1501      3658 01745 1 1991.58 244.0   0.450  0.35                  
00311+5420TDS1502      3654 01558 1 1991.60  82.0   0.660  0.31                  
00311+5315TDS1503      3654 01529 1 1991.45 130.1   0.590  0.33                  
00312+5535TDS1504      3658 00490 1 1991.67 300.3   1.020  1.59                  
00312+0237TDS1505      0013 00257 1 1991.77  69.6   0.440  0.06                  
00313+8124TDS1506      4504 01158 1 1991.62 315.6   0.410  0.18                  
00313+5000TDS1507      3256 02419 1 1991.73  65.0   1.950  1.23                  
00315+4904HU  509      3256 01520 1 1991.73  57.5   2.590  2.79          (formerly TDS1508)
00315-2614TDS1509      6417 00828 1 1991.65  91.6   0.910  1.76         
00319+0510TDS1510      0016 00542 1 1991.55 140.4   1.950  2.22                  
00320+4531TDS1511      3248 00898 1 1991.78  64.1   1.040  0.78                  
00323+5513TDS1512      3658 01691 1 1991.53  15.2   0.630  0.28                  
00326+6520TDS1513      4023 00073 1 1991.72  90.5   0.640  0.08                  
00327+5629TDS1514      3662 00079 1 1991.72 290.5   0.870  0.12                  
00328+5005TDS1515      3256 01375 1 1991.73 216.6   0.950  0.97                  
00331+5258TDS1516      3654 00059 1 1991.49 129.5   2.030  1.50                  
00332+5248TDS1517      3654 00323 1 1991.51  13.4   2.460  0.80                  
00333+6824TDS1518      4295 01470 1 1991.61 168.7   0.910  0.51                  
00334+5058TDS1519      3260 01923 1 1991.70 197.0   0.580  0.09                  
00334+4507TDS1520      3248 00912 1 1991.76 223.0   2.220  2.20                  
00335-8404TDS1521      9490 01338 1 1991.70 117.7   1.160  1.20                  
00336+4424TDS1522      2796 00896 1 1991.76 213.3   0.550  0.21                  
00339+5316TDS1523      3654 01907 1 1991.48  84.1   0.500  0.06                  
00342+5557TDS1524      3658 01614 1 1991.67 316.5   0.450  0.06                  
00343+5132TDS1525      3261 01595 1 1991.67 153.5   0.910  0.40                  
00345+8332TDS1526      4615 01636 1 1991.71  75.1   2.490  3.08                  
00346+5316TDS1527      3654 01725 1 1991.55  11.8   1.900  0.46                  
00346-7509TDS1528      9346 00084 1 1991.74 168.1   0.420  0.03                  
00347+4609TDS1529      3249 01989 1 1991.72 250.7   0.450  0.25                  
00348+6050TDS1530      4016 01384 1 1991.62   8.8   0.710  0.60                  
00352+5524TDS  21      3658 02354 1 1991.55 191.7    .877   .04                  
00352+5343TDS1531      3654 00402 1 1991.53 119.2   0.450  0.39                  
00353+5440TDS1532      3658 01725 1 1991.52 195.1   1.780  1.20                  
00353+2456TDS1533      1738 00712 1 1991.85  34.7   0.680  0.00                  
00355+7532TDS1534      4492 00760 1 1991.66 192.4   0.470  0.40                  
00356-5146TDS1535      8030 00282 1 1991.64   5.9   0.810  0.13                  
00357+5613TDS1536      3658 02196 1 1991.61 353.5   1.840  1.70                  
00358-3342TDS1537      6994 00524 1 1991.75 249.3   0.620  0.32                  
00359+4646TDS1538      3249 01792 1 1991.71 171.1   0.730  0.66                  
00359-1847TDS  22      5849 00071 1 1991.60 184.6   1.192   .52                  
00359-5838TDS1539      8472 00340 1 1991.69   1.3   0.380  0.11                  
00360+6838TDS1540      4295 01086 2 1991.64 295.0   6.940  0.06                  
00360+5034TDS1541      3257 00097 1 1991.79 321.2   0.800  0.31                  
00362+7546TDS1542      4492 00663 1 1991.65 329.9   0.550  0.13                  
00363+5537TDS1543      3658 01426 1 1991.59  34.6   1.400  0.66                  
00363+5115TDS1544      3261 02088 1 1991.64  71.3   0.550  0.15                  
00364+4603TDS1545      3249 02240 1 1991.70 217.9   0.690  0.12                  
00365+5341TDS1546      3654 00242 1 1991.56 159.3   0.650  0.09                  
00366+6015TDS1547      4016 01782 1 1991.60 117.7   0.460  0.10                  
00369+5938TDS1548      3666 00961 1 1991.61  50.3   2.380  1.17                  
00371+3609TDS1549      2287 01432 1 1991.71 253.2   0.440  0.11                  
00373+4551TDS1550      3249 01385 1 1991.73 318.9   0.440  0.39                  
00378-5649TDS1551      8469 01207 1 1991.69  50.5   0.980  0.42                  
00379+4819TDS1552      3253 00913 1 1991.61 156.8   2.240  0.92                  
00379-3554TDS1553      7000 00830 1 1991.82  19.5   2.080  0.18                  
00382+6400TDS1554      4024 02231 1 1991.70 199.5   0.620  0.35                  
00383+6249TDS  23      4020 01253 1 1991.76  41.5    .846   .89                  
00383-6405TDS1555      8844 00255 1 1991.64 271.1   0.430  0.07                  
00386-4512TDS1556      8024 00042 1 1991.52 252.9   0.640  0.25                  
00387+3745TDS1557      2784 01546 1 1991.82 197.8   0.560  0.14                  
00387-7507TDS1558      9346 00397 1 1991.71 126.7   2.130  1.42                  
00389-4925TDS1559      8027 00920 1 1991.58 298.6   0.520  0.01                  
00399+4917TDS1560      3257 01277 1 1991.68  61.5   0.960  0.47                  
00400-8049TDS1561      9358 00638 1 1991.74 112.6   0.840  0.24                  
00402+4117TDS1562      2805 00267 1 1991.88 308.2   1.840  0.30                  
00407+4711TDS1563      3253 01771 1 1991.72 288.0   0.440  0.12                  
00409-4743TDS1564      8027 00236 1 1991.71 250.5   1.710  0.15                  
00411+7334TDS1565      4307 00803 1 1991.62 251.6   2.490  0.83                  
00411+6342TDS1566      4020 00325 1 1991.67 144.2   1.040  0.25                  
00413+4221TDS1567      2805 02099 1 1991.97 242.4   0.590  0.32                  
00414+7435TDS1568      4307 00107 1 1991.72 176.6   3.580  0.78                  
00415+7148TDS  24      4303 01964 1 1991.68 348.8    .926   .02                  
00415+3155TDS1569      2279 01372 1 1991.83 273.4   0.580  0.21                  
00417-5155TDS1570      8030 00203 1 1991.60 249.9   0.560  0.57                  
00418+5512TDS  25      3659 01006 1 1991.53 135.2   1.640  1.93                  
00421+4704TDS1571      3253 01957 1 1991.75 102.0   1.890  0.52                  
00422+5554TDS1572      3659 00645 1 1991.47 157.7   0.510  0.20                  
00422+5033TDS1573      3257 00004 1 1991.70 133.2   0.640  0.21                  
00423+5905TDS1574      3667 01303 1 1991.68 256.7   0.820  0.38                  
00425+5735TDS1575      3663 00516 1 1991.67 141.5   2.100  0.78                  
