WDS Coord Discovery    Tycho-2 #     epoch  theta    rho  delta  DM #
          Designation  (Primary)                           mag
---------------------- ------------ ------- -----  ------  ---- --------

00002+0146WEI  45      0001 00017 2 1991.68  86.3   1.766   .43 +00 5079         
00002-2519COO 273      6415 00641 1 1991.78  10.7   8.455   .07 -2616866         
00003+5651CTT   1      3660 01462 1 1991.67  92.5  46.797  2.80 +56 3129         
00003-4417I  1477      7529 00356 1 1991.76 316.1   0.460  0.76 -4415420         
00004+7305HJ 3231AC    4302 01915 1 1991.73 296.2  44.204   .55                  
00004+6026STI1248      4014 01005 1 1991.62  47.9  12.210  0.41 +59 2807         
00004+5044HJ 1923      3258 01354 1 1991.60 278.1  11.460  0.49                  
00004+0830BU  732AC    0594 00723 1 1991.69 142.2 153.010 -1.58 +07 5115         
00005+6713HJ 1924      4026 00566 1 1991.67 225.8   8.188   .22 +66 1669         
00005-7212B  1902      9137 00925 1 1991.46 242.8   2.830  2.13 -72 2794         
00006-5238FIN 294      8464 00058 1 1991.57  27.6   0.700  0.95 -5310566         
00006-5306HJ 5437      8464 00515 1 1991.43 324.9   1.690  3.30 -5310565         
00006-6641GLI 289      8846 01092 1 1991.51 273.4   3.810  1.48 -67 3997         
00008+3647ES  221      2271 00911 1 1991.62 234.3  15.510  1.96 +35 5153         
00008-3244I  1478      6992 00417 1 1991.74 313.1   0.390  0.02 -3316804         
00010-4234I  1088      7529 00139 1 1991.71 355.1   1.661   .42 -4315563         
00011+6935STT 253AB    4298 01460 1 1991.73 354.0 101.057   .46 +68 1418         
00011+6935STT 253AC    4298 01460 1 1991.73 191.2 188.050  1.31                  
00011-2326LDS2070      6412 00410 1 1991.79 260.9  66.324   .21 -2417946         
00012+1357WNO  12      0600 01507 1 1991.48 204.0  11.931   .46                  
00013+6021STT 254AB    4014 00054 1 1991.61  89.4  57.784   .93 +59 2810         
00013+6021STT 254Aa    4014 00054 1 1991.62 323.9 155.400  2.16                  
00013+6021STT 254Ab    4014 00054 1 1991.63 117.7 181.930  2.95                  
00013+5604HJ 1925      3656 00639 1 1991.67 341.1  18.660  1.48 +55 3069         
00013+0742DU    4      0594 01018 1 1991.67 264.1  15.155  1.16 +06 5233         
00013-7012GLI 290      9137 01774 1 1991.81 118.3  28.177   .36 -70 3037         
00014+4828COU1850      3250 01827 1 1991.74   9.3   0.420  0.08 +47 4359         
00014+3937HLD  60      2785 00116 1 1991.54 177.6   1.216   .68 +38 5112         
00015+4617ES 1292      3246 00928 1 1991.73  88.9   3.510 -0.10                  
00015+3044HO  208      2259 01286 1 1991.61 198.7   1.097  1.61 +29 5046         
00017-0911RST4737      5260 00582 1 1991.70 106.5    .854   .54 -09 6306         
00018+6437HU  798      4022 00557 1 1991.63 297.3   1.631  1.20 +63 2093         
00018-3613B   629      6995 00456 1 1991.80 186.5   1.752  1.74 -3616140         
00019+6319BU  482AB    4018 01616 1 1991.69 342.6   4.380  1.10 +62 2350         
00020+4530J   864AB    3246 02085 1 1991.80  53.4   4.316   .69                  
00021-6817I   699      9134 01714 1 1991.49 125.2   4.200  0.85 -68 3594         
00022+5958BU 1337      3664 00062 1 1991.45 248.2  12.870  2.69 +59 2815         
00022+5716FOX  52      3660 01463 1 1991.67 134.8   2.188   .52 +56 3133         
00022+3829COU 945      2781 01883 1 1991.54 106.0   2.171  2.08 +37 4922         
00022+2705BU  733AC    1732 02731 1 1991.70 325.0 150.480  4.05 +26 4735         
00023+3257HO  209AB    2263 01285 1 1991.51 350.8   1.391  1.47 +32 4755         
00023-1042RST4138      5263 00722 1 1991.72 342.8   1.221   .82 -11 6183         
00023-2708HJ 5440      6415 00065 1 1991.68 287.5   3.083   .40 -2716522         
00024+5030COU2350      3254 01052 1 1991.57 121.5   0.380  1.51 +49 4314         
00024+1047BGH   1AB-C  0597 00901 1 1991.72 120.7  63.391   .25 +09 5313         
00026+6606STF3053AB    4026 00680 1 1991.74  70.3  15.222  1.21 +65 1987         
00026+6606STF3053AC    4026 00680 1 1991.51 289.9  98.420  5.03                  
00026+5534A  1499      3656 01758 1 1991.72 208.4   1.486  1.56 +54 3101         
00027+5958ARG  47      3664 00964 1 1991.66 290.0  10.050  0.79 +59 2819         
00028+8017STF3051      4500 00783 1 1991.70  23.6  16.830  1.73 +79  799         
00028+0208BU  281AB    0001 00903 1 1991.66 168.4   1.570  1.96 +01 4820         
00029+7122STF3052      4302 00504 1 1991.76   8.7  34.580   .63 +70 1342         
00029+4715A   800      3250 00840 1 1991.75 113.8   1.602   .16 +46 4244         
00030-5402RST2232      8464 01232 1 1991.68  49.5   1.364  1.22 -5410420         
00031+6942BU  861AB    4298 00695 1 1991.76 176.8   1.525   .22 +68 1422         
00031+2929MLB 510      1735 00049 1 1991.41 137.0   5.610  3.50 +28 4694         
00031+0816STF3054      0594 00970 1 1991.59 181.3  33.804   .92 +07 5123         
00032+4508HJ 1927      3246 02440 1 1991.65  74.3  10.964   .97 +44 4543         
00033+6053HJ 1928AB    4014 02515 1 1991.57 185.5  15.311   .68                  
00033-0100RST5179      4663 00257 1 1991.67 185.0   1.116   .93 -01 4521         
00033-0409RST4738      4666 00202 1 1991.50  63.9   1.800  4.04 -04 6013         
00033-2337B   633      6412 00139 1 1991.48 156.3   3.630  3.15 -2417962         
00034-2900B   634      6418 00493 1 1991.75 288.6   0.480 -0.08 -2918941         
00037+5329WOR  30      3652 01483 1 1991.67 180.7   0.730  0.74 +52 3591         
00039+2759A   429AB    1735 01576 1 1991.61 317.0   0.580  0.13 +27 4670         
00039+2759HJ 1929AB-C  1735 01576 1 1991.60 287.8   5.268   .77                  
00039-5750I   700      8470 00026 1 1991.61 304.3   0.430 -0.56 -58 8128         
00040+6050HJ 1930      4014 03312 1 1991.61 345.9  10.916   .13 +60 2664         
00040+1209STF3055AB    0597 00542 1 1991.46 359.1   5.750  3.06 +11 5092         
00040-4808COO 264      8025 00950 1 1991.69  60.2   3.422  2.08 -4814684         
00042+6217S   838      4018 03891 1 1991.64 196.3 246.410  2.32 +61 2586         
00042+2701SMA   1      1732 00845 1 1991.59 161.5  13.399   .88 +26 4739         
00043+4235HJ 1932      2789 01109 1 1991.58 306.6   7.050  0.86 +41 4932         
00043-4449DON1057      7529 00317 1 1991.71  75.9   0.410  0.13 -4515232         
00046+4723ES 1293      3250 01744 1 1991.82 184.9   5.910   .85 +46 4249         
00046+4206STT 514Aa-B  2789 01809 1 1991.42 169.1   5.350  3.49                  
00047+3416STF3056AB    2267 01744 1 1991.53 143.9   0.690  0.36 +33 4827         
00047+3416STF3056AB-C  2267 01744 1 1991.39   1.9  22.740  2.41                  
00047+3416STF3056AB-D  2267 01744 1 1991.39 237.9  95.780  2.88                  
00048+4358A   203      2793 01681 1 1991.54 345.7   1.851   .67 +43 4624         
00048+3810BU  862      2781 00488 1 1991.42  18.3   0.610  0.16 +37 4930         
00049+5832STF3057      3664 00929 1 1991.43 298.8   3.860  2.60 +57 2855         
00049+4540BU  997      3246 00901 1 1991.51 337.2   3.970  1.75 +44 4549         
00049+3005A  1250AB    2259 00387 1 1991.61  46.6   0.700  1.43 +29 5057         
00050+6631MLR 101      4026 00503 1 1991.45 125.7   1.830  3.16 +65 1995         
00051+6323HJ 1933      4018 01951 1 1991.70  96.7  15.020 -0.14 +62 2360         
00052+4514BU  997AC    3246 01952 1 1991.48 235.6  21.390  3.89                  
00052+3020STF3058      2259 01931 1 1991.64  50.6  12.591  1.40 +29 5059         
00052-4547B   635      8022 00741 1 1991.67 329.7   1.530  2.42 -4614858         
00053+8241STF3059      4615 00972 1 1991.65 323.5   2.074   .60 +81  842         
00054+3348COU 646      2267 00027 1 1991.55 332.1   0.540 -0.03 +33 4831         
00054+1620STT 255      1178 00776 1 1991.56 336.9  89.094   .17 +15 4935         
00055+6513MLB 242      4022 01069 2 1991.68 253.9   4.008   .03 +64 1896         
00055+4520ES 1192      3246 01676 1 1991.74 305.7   1.624   .70 +44 4551         
00055+2736J   865AB    1735 02034 1 1991.59  80.6   1.422   .64 +26 4745         
00055+2736J   865AC    1735 02034 1 1991.58   9.3  25.430  0.85                  
00056+7617HJ 3237      4492 01070 1 1991.47 312.8  30.430  3.22 +75  907         
00057+4549STT 547AB    3246 00874 1 1991.70 179.2   6.060  0.17 +45 4408         
00057+4549STT 547AF    3246 00874 1 1991.76 253.8 328.220  1.21                  
00057+4239A   110      2789 00997 1 1991.55 123.0   2.100   .02 +41 4936         
00057+1750STF3061      1181 01786 1 1991.53 148.6   7.657   .11 +17 5032         
00059+7844HDS   5      4496 00501 1 1991.48 328.9   1.080  3.48 +77  936         
00059+7335BU  863      4306 01182 1 1991.68 122.2   1.920  0.95 +72 1139         
00059+1805STF3060AB    1181 01183 1 1991.50 132.0   3.528   .33 +17 5036         
00059+1805STF3060AC    1181 01183 1 1991.49 269.3  68.960  2.83                  
00060+6052KR   67      4014 03311 1 1991.67 160.9   3.055   .66 +60 2668         
00060+4937HU  502      3254 01137 1 1991.43 108.1   2.400  2.95 +48 4244         
00060+1315J   143      0600 01036 1 1991.44  86.3   2.420  0.23 +12 5065         
00060-2039HJ 3236      5844 00586 1 1991.78 219.3  24.105   .54 -21 6532         
00062+2346HU  401      1729 00809 1 1991.60  41.2    .945   .23 +22 4952         
00063+5826STF3062      3664 01986 1 1991.70 310.6   1.467   .90 +57 2865         
00063-6414I   433      8843 00937 1 1991.45 134.6   5.730  2.14 -64 4404         
00064+5900SMA   2      3664 01813 1 1991.65 260.8  13.760  1.01                  
00064+3436HU 1001      2267 00251 1 1991.61 181.0   2.044  1.72 +33 4835         
00065+5213A  1252      3258 01836 1 1991.69 359.5   0.450 -0.02 +51 3782         
00065+0155HJ 1000      0001 00341 1 1991.79 206.0   7.218   .39 +01 4830         
00066+4328COU1351      2793 00975 1 1991.55  47.6   1.127   .61 +42 4836         
00066+2901STT 549AB    1735 00927 1 1991.62 257.9 184.660  4.19 +28 4704         
00068+0427BU 1155      0004 01078 1 1991.64  77.2   0.540  0.46 +03 4933         
00068-1210HU    1      5263 00316 1 1991.77 104.7    .947   .77 -12 6613         
00071+6309MLR 105Aa    4018 00695 1 1991.58  53.6   0.560  0.12                  
00072+4723ES 1193      3250 01788 1 1991.77  66.1   2.722   .89 +46 4261         
00073+2058HDS  12      1184 01193 1 1991.44 165.3   3.090  2.31 +20 5430         
00073+0742HDS  13      0594 00961 1 1991.64 306.9   0.430  1.04 +06 5243         
00074+2029KU    3      1184 01049 1 1991.52  78.2    .926   .08 +19    2         
00074-1102HDS  14      5263 00617 1 1991.53 178.2   1.100  3.56 -11 6205         
00074-7730HJ 5442      9350 00417 1 1991.70  65.8  26.931  3.11 -78    1         
00075+6008ES 1706      4014 01491 1 1991.56  86.5   1.915  1.44 +59 2831         
00076+5246A  1253      3652 00752 1 1991.47  84.4   3.660  3.58 +51    2         
00076+4009STF3064      2785 01246 1 1991.34   6.4  25.450  3.66 +39    3         
00076-0433STF3063      4666 00616 1 1991.71 205.5   1.304   .99 -05    2         
00076-6038I   434      8840 00431 1 1991.47  30.3   5.430  2.42 -61    1         
00077+3711A  1501      2271 01073 1 1991.38 237.0   1.020  3.04 +36    1         
00078+6321HU 1002      4018 02437 1 1991.64 287.2   0.360  0.28 +62    3         
00078+5723HJ 3241      3660 00825 1 1991.64   8.3  15.000  0.67 +56    1         
00079+7807MLR 369      4496 00685 1 1991.71  54.9   1.970 -0.14                  
00080+3123STT 256AB    2259 01413 1 1991.48 113.7 109.570  0.15 +30    2         
00080-1414STF3065      5266 00622 1 1991.73 289.8   9.662   .06 -15    3         
00081+0040HJ 5533      0001 01160 1 1991.68  73.3  26.470  0.68 -00    5         
00083-3242RST2233      6992 00105 1 1991.46 219.3   0.950  3.32 -33   12         
00084+4157HDS  16      2789 00916 1 1991.42 270.9   1.490  3.77 +41    3         
00084+2905H    32Aa-B  1735 03180 1 1991.44 282.9  87.690  9.06 +28    4         
00084+1843COU 246      1181 01534 1 1991.58 252.2   1.708   .64 +17    4         
00084-4257B  1406      7529 00977 1 1991.68 297.6    .892   .64 -43   11         
00087-0451AG  298      4666 00936 1 1991.70  11.6  16.008   .23 -05    6         
00087-5220HU 1551      8028 01333 1 1991.47 125.5   8.090  1.85 -53    9         
00088+4955ROE  82AB    3254 01462 1 1991.61 281.9    .914   .31 +49    6         
00089+3713STF   1      2271 01799 1 1991.50 287.1   9.797  1.80 +36    4         
00091+5938ARG   1A-Bab 3664 00728 1 1991.63 328.2  25.475   .14 +58    5         
00091+4051BU  483AC    2785 00063 1 1991.51 267.1 155.450  0.62                  
00091-5001RST5492      8028 00094 1 1991.40 319.9   1.050  3.23 -50   18         
00092+4443HJ 1001      2793 00496 1 1991.40  77.7  15.550  1.91 +43    7         
00093+7943STF   2      4500 01334 1 1991.65  22.2   0.700  0.21 +78    1         
00093+5324ES  928      3652 00943 1 1991.65  17.8   8.288   .70 +52   10         
00094+6357BUP   1AC    4022 00444 1 1991.61  68.7 130.760  3.27                  
00094+3841ALI 716      2781 01983 1 1991.47  92.2  13.905   .04                  
00094-2759BU  391AB    6418 01217 1 1991.76 261.6   1.436   .11 -28   16         
00096+4758ES 1126      3250 01225 1 1991.71 319.0   6.359  1.11 +47   12         
00096+1145LDS 860      0597 00038 1 1991.57  42.7 289.100  0.09                  
00096-5612B  2062      8467 01407 1 1991.49  11.1  10.680  2.99 -56   20         
00097+5202BU  484AC    3258 01906 1 1991.62  51.5  83.140  0.92 +51   10         
00097+4242COU1047      2789 00763 1 1991.57 260.7   1.247  1.11 +41    7         
00097-3616DAW 112      6995 00788 1 1991.73 158.6   0.720  0.63 -36   24         
00098-3347SEE   3      6992 00798 1 1991.64  80.1   0.350  0.18 -34   29         
00099+7329WFC   1      4306 01381 1 1991.72  36.7   6.410  0.03                  
00099+5731STI1286      3660 01603 1 1991.65  27.5  13.580  0.10                  
00099+5409ES  929      3652 00531 1 1991.67 116.4   3.392  1.45 +53   11         
00099+0827STF   4      0594 00396 1 1991.53 275.2   5.236   .09 +07    9         
00100+4623STF   3      3246 02531 1 1991.51  82.3   5.070  1.24 +45   16         
00100-2829HDS  22      6418 00363 1 1991.69 225.7   8.706  1.68 -29   26         
00101-5921HJ 3348      8470 01367 1 1991.59 270.0  19.713  1.10 -60    6         
00102+7507HJ 1938      4492 00416 1 1991.72 348.3  22.654   .17 +74    2         
00102+6718HU 1003      4026 00442 1 1991.60  34.5   2.399  1.66 +66    6         
00102-4909HU 1328      8025 00447 1 1991.74 265.1    .965   .28 -49   20         
00103+4920COU1851      3254 01752 1 1991.67 167.9   0.710  0.49 +48   22         
00104+5831BU  253      3664 01578 1 1991.67  34.5   0.470  0.09 +57   15         
00104+4952ES 2576      3254 01992 1 1991.64 294.2  77.169   .10 +49   18         
00104-0635BRT 349      4670 01049 1 1991.70 200.5   2.390  0.62 -07   12         
00105+5540ES  930      3656 00334 1 1991.74 340.8   3.080  0.09 +54    6         
00105-7339B  2063      9140 01098 1 1991.76 135.6   0.540  0.19 -74   10         
00106-4917RST   1      8025 01024 1 1991.48 338.0   1.790  2.96 -49   21         
00107+6709ES  114AC    4026 00349 1 1991.62  19.2 111.267   .89                  
00107+5453WOR  37      3656 01637 1 1991.70 249.5  19.340  3.02 +54    7         
00107+4957HU  503AC    3254 00125 1 1991.55  48.8  40.430  2.59                  
00108+5113COU2251      3258 01742 1 1991.57 200.8   1.225   .51                  
00108-5729HJ 3350      8467 00467 1 1991.59 183.0   3.245   .77 -58    7         
00109+5750KR    1      3660 00509 1 1991.59 191.1   2.115   .61 +57   23         
00110+4820ES 1127AB    3250 00715 1 1991.66   1.3  89.680  0.70 +47   18         
00110+4820ES 1127BC    3250 00005 1 1991.66 300.9   2.110  0.65                  
00110+2843J   867      1735 02240 1 1991.57 192.5   1.209  1.36 +27    9         
00111+7532A   801      4492 00489 1 1991.75 230.8   2.057   .17 +74    3         
00112+4933ES 2577      3254 01849 1 1991.65 310.8  66.044   .75 +48   30         
00112+4419ES 1406AB    2794 01263 1 1991.56 332.2   9.686  1.98 +43   12         
00112-0853RST4140      5261 00328 1 1991.73 137.8    .947   .20 -09   20         
00113+5958A   901      3664 01044 1 1991.64 105.9   0.700  1.39 +59    8         
00113-2045LDS   1      5845 00665 3 1991.44 169.9   8.620  1.47                  
00113-4022RST1180      7526 00109 1 1991.47  56.6   1.260  3.79 -41   28         
00114+6330STI  16      4018 02236 1 1991.59 280.0  15.080  2.12 +62   13         
00114+5205HJ 1004AC    3259 01863 1 1991.64 315.4  25.111  1.00                  
00115+2949MLB 441AB    1736 00925 1 1991.52 358.7  14.153   .29 +29   15         
00115+2936HO    1      1736 01325 1 1991.56 162.3   1.236   .44 +28   13         
00115-4938HJ 3352      8025 00797 1 1991.44 303.3   6.600  1.51 -50   29         
00116+5628STI1293      3660 01188 1 1991.61   3.0  13.326   .99                  
00116+5558STF   7      3656 00275 1 1991.69 211.5   1.332   .47 +55   15         
00116-0210RST4141      4664 00006 1 1991.63   3.0    .822   .15 -02   15         
00116-0305STF   8      4667 00503 1 1991.67 291.3   7.920  1.42 -03   14         
00118+6608STT   1      4026 00213 1 1991.67 208.8   1.541  2.02 +65   13         
00118+5140HJ 1005      3259 00140 1 1991.57 282.8  13.482   .19                  
00118+2825BU  255      1736 01574 1 1991.62  79.8   0.490  1.09 +27   12         
00119-1212BRT2621      5264 00170 1 1991.74 246.3   3.220  0.71 -13   19         
00119-7529JSP   2      9346 00018 1 1991.47 295.2   4.810  3.80 -76   11         
00123-2416VOU  22      6413 00830 1 1991.81 215.3   0.660  0.32 -24   39         
00126+5455STI1297      3656 01467 1 1991.69  32.8  12.508   .80                  
00126+4442HDS  28      2794 01098 1 1991.44  28.6   0.810  3.08 +43   20         
00132-1711HJ 1944      5839 00667 1 1991.74 336.0  66.260  1.34 -17   17         
00132-3021HDS  31      6990 00585 1 1991.48 289.8   3.650  3.05 -31   59         
00132-3942RST1181      7523 00886 1 1991.71 213.6   0.770  0.26 -40   32         
00135-0009HJ  618      4664 00436 1 1991.77 250.9   5.145   .07 -00   17         
00136+4412A  1254      2794 00505 1 1991.54 272.1   1.311   .72 +43   24         
00137+4934STF   9      3255 00652 1 1991.61 165.4  20.000 -0.09 +48   41         
00137+1838A  2201      1182 00516 1 1991.42 198.5   1.190  3.07 +17   17         
00137+0635BU  998      0008 00385 1 1991.61 108.2   1.286   .24 +05   18         
00138+7233MLR 282AB    4302 01699 1 1991.64 157.3   0.480  0.15 +71    8         
00138+4648ROE  59AC    3247 00734 1 1991.65 195.0 104.677   .35                  
00138+3612BU 1341AB    2272 01610 1 1991.34 318.9  20.589  1.24 +35   28         
00138+3612BU 1341AC    2272 01610 1 1991.34 227.9 180.408 -2.18                  
00139+6323BU 1309AB    4018 01930 1 1991.60 168.1   1.990  0.69                  
00139+6323BU 1309AD    4018 01930 1 1991.60 129.8  74.150 -0.59                  
00141+7601STT   1      4492 02572 1 1991.67 103.5  73.920  0.42 +75    4         
00141+4919HU  504      3255 02008 1 1991.55 262.7   2.296   .83 +48   44         
00142+4612ES 1195      3247 00517 1 1991.61  14.5   6.597   .51 +45   36         
00144+4351A  1255      2794 01593 1 1991.35 348.8   4.360  2.12 +43   31         
00146+5350HLD   1      3653 01264 1 1991.47  12.3   2.330  2.88 +53   25         
00146-3604HJ 3354      6996 00991 1 1991.82 334.9  17.099   .57 -36   64         
00147-1245HDO   7      5267 00161 1 1991.48   7.0   7.380  3.04 -13   31         
00147-3609DAW 113      6996 00581 1 1991.83 284.2   1.320  0.18 -36   63         
00148+6250STF  10AB    4018 03890 1 1991.65 176.0  17.510  0.51 +62   29         
00148+4648LDS3142      3247 00528 1 1991.63 120.7  84.460  2.90                  
00148+2640MLB 592      1733 01242 2 1991.71 240.0   2.518   .29 +25   21         
00148-0018BAL 642      4664 00276 1 1991.45  65.5   5.760  3.64 -01   14         
00148-2859RSS   1      6419 00910 1 1991.73 323.3  55.576   .08 -29   48         
00148-3737HJ 3355      7524 00341 1 1991.46  21.6   4.330  1.29 -38   49         
00149+5315A   903      3653 00999 1 1991.64 129.0   0.530  0.64 +52   28         
00149+2133BU 1027      1185 01222 1 1991.43 192.3   1.680  3.26 +20   15         
00149-3209B  1024      6990 00138 1 1991.72  85.3   0.450  0.24 -32   66         
00150+5542KR    3      3657 01256 1 1991.70 223.0   3.465   .11 +54   19         
00150+0849STF  12      0595 00579 1 1991.68 147.1  11.565  1.45 +08   19         
00151+1907A  2202      1182 00225 1 1991.57 144.1   0.540  0.18 +18   18         
00152+7801STF  11      4496 02487 1 1991.49 192.4   8.160  1.66 +77    4         
00152+5947HJ 1008AB    3665 00121 1 1991.45 125.2  21.690  3.19 +58   18         
00153-4006WG    2      7527 00671 1 1991.61   1.1  13.870  2.08 -40   40         
00154-4113RST1182      7527 00050 1 1991.66 152.2    .858   .68 -41   54         
00155+5202HDS  35      3259 01727 1 1991.42 268.5   2.890  3.55 +51   31         
00155-1537HU  403      5839 00489 1 1991.67  49.9   0.670  0.37 -16   38         
00156+3751COU 848      2782 00255 1 1991.43 313.9   0.780  0.33 +37   31         
00156-2421B     4      6413 00551 1 1991.66 219.3   0.720  0.18 -25   70         
00156-5019HU 1552      8029 00271 1 1991.58  62.1   2.139   .35 -51   49         
00158-1159STF  14      5264 00619 1 1991.51 236.7  14.470  1.95 -12   28         
00159+5233ES  865AB    3653 01518 2 1991.55  90.1   2.269   .23 +51   33         
00159-0536STF  15      4670 00129 1 1991.50 198.8   4.720  2.12 -06   30         
00160+4835HJ 1009AB    3251 00560 1 1991.53  28.4  16.370  0.17 +47   40         
00160+4835HJ 1009AC    3251 00560 1 1991.53 138.7  36.580  2.15                  
00160-6148B   636      8840 01216 1 1991.73 103.9   2.191   .41 -62   19         
00160-6754HJ 3357      9134 00024 1 1991.47 336.5   9.860  3.12 -68    4         
00160-7401B  2064      9140 01275 1 1991.75 189.1   5.276   .58 -74   18         
00161+6649HU 1004      4026 00063 1 1991.63 188.4   0.750  0.14 +66   12         
00161+6006HJ 1010      4014 02201 1 1991.63 117.5  20.215  1.08 +59   25         
00161-7115B  1409      9137 02667 1 1991.69 178.0   0.400  0.23 -71    3         
00162+7657STF  13      4496 01370 1 1991.67  55.8    .907   .09 +76    5         
00162+3331COU 651      2264 01291 1 1991.49  91.6   0.400  0.18 +32   30         
00162+1903J   217      1182 00872 2 1991.60 177.0   1.861   .16                  
00163-6128HJ 3358      8840 01850 1 1991.68  12.1  15.988   .45 -62   20         
00164+4336HJ 1947      2794 01917 1 1991.35  74.8   9.040  3.67 +42   41         
00165+2918STF  17AB    1736 01870 1 1991.50  29.5  26.859  1.44 +28   29         
00166+2434HU  405      1730 00462 1 1991.54 292.6   1.307   .03 +23   28         
00167+5439STF  16      3657 01303 1 1991.60  40.2   5.810  1.10 +53   31         
00167+3638STF  19      2272 01059 1 1991.46 139.7   2.323  2.36 +35   35         
00167+3629STT   4      2272 01489 1 1991.46 164.7   0.520  1.94 +35   34         
00169+4454ES 1407      2794 00107 1 1991.64 225.0   2.280  1.05 +44   52         
00169+4427ES 1481      2794 01604 1 1991.59  64.8   7.330  1.62 +43   40         
00170+2146KU    4      1185 01789 1 1991.58 136.3   2.323   .86 +20   18         
00170-1020HU    3      5264 01026 1 1991.72 289.7   1.449   .21 -11   36         
00171+5736A   904      3661 01656 1 1991.44   0.8   3.550  0.77 +56   32         
00171-5551RST2237      8467 00710 1 1991.63 250.0   0.660  0.51 -56   54         
00172+5034BU  776      3255 00137 1 1991.53 195.5   1.148   .32 +49   40         
00172+3317J   869      2264 00958 2 1991.45 249.7   1.608   .03 +32   34         
00172-1921LDS   9      5842 00409 1 1991.73 100.9 115.060  0.54 -20   33         
00174+3550WEI   1      2272 00041 1 1991.44 286.8   5.379   .01 +35   39         
00174+3303ES 2274      2264 00376 1 1991.46 171.5   1.810  1.71 +32   35         
00174+2306COU 146      1730 01731 1 1991.56 103.2   1.266   .22 +22   39         
00174+1852HDS  39      1182 00698 1 1991.45 255.1   1.200  2.43 +18   24         
00174+1631STF  20      1179 00078 1 1991.68 232.9  11.936   .80 +15   35         
00174+1002A  1804      0598 00815 1 1991.55  35.3   1.221  1.27 +09   24         
00174+0853STF  22AB-C  0595 01040 3 1991.72 234.4   4.029   .53                  
00175+4514ES 1294      3247 02477 1 1991.64 222.8   1.110   .47 +44   53         
00175+0019STF  23AB    0002 01127 1 1991.53 224.5   7.550  2.40 -00   33         
00176+1300HJ    3      0601 00858 1 1991.55 262.8  12.040   .27 +12   16         
00177+5343ES 2578      3653 01109 1 1991.45  70.2  15.970  2.12 +52   38         
00177+2630BUP   5AB    1733 02116 1 1991.47 200.5  78.340  1.39 +25   26         
00177+2630BUP   5AC    1733 02116 1 1991.48 357.4 137.418   .87                  
00180+0931AG    1      0595 01128 1 1991.59 210.5  11.861   .86 +08   28         
00181+5118ES  749      3259 00977 1 1991.55 149.9   9.090  0.37 +50   48         
00183-1409HJ 1948      5267 01138 1 1991.71 169.1  16.690   .50 -14   43         
00183-2108BU  393      5845 00998 1 1991.81  28.5   0.670  1.52 -21   31         
00184+4930ES   41      3255 01529 1 1991.41 220.6   6.280  3.20 +48   67         
00184+4401GRB  34AC    2794 00157 1 1991.69 257.3 226.990  3.52                  
00185+5945A   905      3665 00513 1 1991.58 283.9   0.700  0.80 +58   26         
00185+2608STF  24      1733 01337 1 1991.55 248.0   5.150  0.65 +25   29         
00185+2129COU  21      1185 00181 1 1991.41 173.2   1.140  3.31 +20   22         
00185-2757HJ 1949      6419 00515 1 1991.71 323.6  71.530   .45 -28   77         
00187+2545HJ 1015AB    1733 02443 1 1991.49 296.9   5.670  1.17 +24   29         
00187+1559STF  25AB    1179 00068 1 1991.63 195.2   1.171   .24 +15   43         
00188+5923HJ 1012AB    3665 00721 1 1991.64 352.1  14.280  0.34                  
00188+5923HJ 1012AC    3665 00721 1 1991.64 115.6  60.240  0.72                  
00188-2450RST2238      6413 00473 1 1991.84 298.4   2.143  1.32 -25   90         
00189-4905RST   4      8026 00721 1 1991.57 359.3   0.650  0.14 -49   54         
00190+4301ES 1483AB    2790 00129 1 1991.75 342.6   2.700  0.92 +42   50         
00190+4301ES 1483AC    2790 00129 1 1991.75 165.1  27.580  0.60                  
00191+6513MLB 243      4023 01268 1 1991.66 312.3   5.005  1.89 +64   26         
00191-7759HDS  42      9350 01310 1 1991.44  39.3   0.930  3.19 -78    6         
00192+5942KR    4      3665 00501 1 1991.59 182.5   2.236  1.21 +58   28         
00192+4330ES 1484AB    2794 01728 1 1991.74  43.0  32.396  1.52 +42   52         
00193-3355RST2239      6993 01005 1 1991.50  44.1   1.500  3.65 -34   93         
00194-0849HJ 1953AC    5261 01084 1 1991.75 191.9 107.570  6.73 -09   47         
00195+5030HU 1005      3255 00003 1 1991.54 194.4   0.430  0.21 +49   46         
00195+3544POP  35      2273 01591 1 1991.60 289.4   0.560 -0.18 +34   33         
00196+4900COU2001      3255 01457 1 1991.48 358.8   1.340  0.78                  
00197+6046LDS6088      4015 02167 1 1991.63  44.4  47.628  1.13 +59   32         
00197+3501POP  36      2269 01524 1 1991.56  91.1   0.900  0.93 +34   34         
00200+3814S   384AB    2783 01234 1 1991.66  21.7  96.673  3.26 +37   42         
00200-1349BU  256AB    5267 00739 1 1991.67 245.2   2.306   .02 -14   48         
00200-1729B  1906      5839 00288 1 1991.66 106.0   0.780  0.47 -18   40         
00201+4232HJ 1017      2791 02303 1 1991.82 257.2  20.112  1.22                  
00202-2437RST2240      6413 00823 1 1991.80 347.8   1.335   .42 -25   98         
00202-3554I   701      6996 00677 1 1991.78  56.8   0.610  0.43 -36  100         
00203+5522HJ 1016      3657 00888 1 1991.67 179.9  13.070 -0.19 +54   38         
00203+5412HDS  44      3653 00446 1 1991.45  30.4  12.090  1.39 +53   42         
