MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CA6ACA.65A10570" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CA6ACA.65A10570 Content-Location: file:///C:/1F232F13/Antilochus.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CA6ACA.65A10570 Content-Location: file:///C:/1F232F13/Antilochus_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style63 {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0; mso-style-name:Hyperlink; mso-style-id:8;} a:link {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} a:visited {color:purple; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style63; color:blue; text-decoration:underline; text-underline-style:single;} ------=_NextPart_01CA6ACA.65A10570 Content-Location: file:///C:/1F232F13/Antilochus_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 new 
------=_NextPart_01CA6ACA.65A10570 Content-Location: file:///C:/1F232F13/Antilochus_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Trojan Ant= ilochus
Date visibility R A Dec Elevation ApMag aladin preview
2009-Dec-02 00:00 Nm 2 39 3.58 11 47 18.6 33.2017 15.44 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+39+3.58+%2= B11+47+18.6&button=3DN%26B
2009-Dec-02 01:00 Am 2 39 2.55 11 47 6.3 41.7401 15.44 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+39+2.55+%2= B11+47+6.3&button=3DN%26B
2009-Dec-02 02:00 m 2 39 1.51 11 46 53.9 46.9881 15.44 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+39+1.51+%2= B11+46+53.9&button=3DN%26B
2009-Dec-02 03:00 m 2 39 0.47 11 46 41.6 47.6871 15.44 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+39+0.47+%2= B11+46+41.6&button=3DN%26B
2009-Dec-02 04:00 m 2 38 59.44 11 46 29.2 43.6292 15.44 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+59.44+%= 2B11+46+29.2&button=3DN%26B
2009-Dec-02 05:00 m 2 38 58.41 11 46 16.8 35.8831 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+58.41+%= 2B11+46+16.8&button=3DN%26B
2009-Dec-02 06:00 m 2 38 57.38 11 46 4.4 25.7875 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+57.38+%= 2B11+46+4.4&button=3DN%26B
2009-Dec-02 07:00 m 2 38 56.37 11 45 52 14.3032 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+56.37+%= 2B11+45+52&button=3DN%26B
2009-Dec-02 08:00 Am 2 38 55.36 11 45 39.6 2.0102 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+55.36+%= 2B11+45+39.6&button=3DN%26B
2009-Dec-02 09:00 Nm 2 38 54.36 11 45 27.2 -10.7403 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+54.36+%= 2B11+45+27.2&button=3DN%26B
2009-Dec-02 10:00 * 2 38 53.37 11 45 14.8 -23.7075 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+53.37+%= 2B11+45+14.8&button=3DN%26B
2009-Dec-02 11:00 * 2 38 52.39 11 45 2.4 -36.6742 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+52.39+%= 2B11+45+2.4&button=3DN%26B
2009-Dec-02 12:00 * 2 38 51.42 11 44 50 -49.3376 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+51.42+%= 2B11+44+50&button=3DN%26B
2009-Dec-02 13:00 * 2 38 50.46 11 44 37.7 -61.0331 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+50.46+%= 2B11+44+37.7&button=3DN%26B
2009-Dec-02 14:00 * 2 38 49.5 11 44 25.4 -69.7678 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+49.5+%2= B11+44+25.4&button=3DN%26B
2009-Dec-02 15:00 * 2 38 48.54 11 44 13.1 -70.8058 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+48.54+%= 2B11+44+13.1&button=3DN%26B
2009-Dec-02 16:00 * 2 38 47.59 11 44 0.9 -63.2286 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+47.59+%= 2B11+44+0.9&button=3DN%26B
2009-Dec-02 17:00 * 2 38 46.63 11 43 48.7 -51.9094 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+46.63+%= 2B11+43+48.7&button=3DN%26B
2009-Dec-02 18:00 * 2 38 45.66 11 43 36.5 -39.3705 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+45.66+%= 2B11+43+36.5&button=3DN%26B
2009-Dec-02 19:00 * 2 38 44.69 11 43 24.4 -26.434 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+44.69+%= 2B11+43+24.4&button=3DN%26B
2009-Dec-02 20:00 * 2 38 43.72 11 43 12.2 -13.4445 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+43.72+%= 2B11+43+12.2&button=3DN%26B
2009-Dec-02 21:00 * 2 38 42.73 11 43 0.1 -0.6258 15.45 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+42.73+%= 2B11+43+0.1&button=3DN%26B
2009-Dec-02 22:00 * 2 38 41.74 11 42 48 11.7939 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+41.74+%= 2B11+42+48&button=3DN%26B
2009-Dec-02 23:00 * 2 38 40.74 11 42 35.9 23.4955 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+40.74+%= 2B11+42+35.9&button=3DN%26B
2009-Dec-03 00:00 N 2 38 39.74 11 42 23.7 33.9601 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+39.74+%= 2B11+42+23.7&button=3DN%26B
2009-Dec-03 01:00 Am 2 38 38.73 11 42 11.6 42.3178 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+38.73+%= 2B11+42+11.6&button=3DN%26B
2009-Dec-03 02:00 m 2 38 37.72 11 41 59.5 47.2818 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+37.72+%= 2B11+41+59.5&button=3DN%26B
2009-Dec-03 03:00 m 2 38 36.7 11 41 47.3 47.6271 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+36.7+%2= B11+41+47.3&button=3DN%26B
2009-Dec-03 04:00 m 2 38 35.69 11 41 35.1 43.2503 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+35.69+%= 2B11+41+35.1&button=3DN%26B
2009-Dec-03 05:00 m 2 38 34.69 11 41 22.9 35.2829 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+34.69+%= 2B11+41+22.9&button=3DN%26B
2009-Dec-03 06:00 m 2 38 33.69 11 41 10.6 25.0514 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+33.69+%= 2B11+41+10.6&button=3DN%26B
2009-Dec-03 07:00 m 2 38 32.69 11 40 58.4 13.486 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+32.69+%= 2B11+40+58.4&button=3DN%26B
2009-Dec-03 08:00 Am 2 38 31.71 11 40 46.2 1.1454 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+31.71+%= 2B11+40+46.2&button=3DN%26B
2009-Dec-03 09:00 Nm 2 38 30.74 11 40 33.9 -11.6309 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+30.74+%= 2B11+40+33.9&button=3DN%26B
2009-Dec-03 10:00 *m 2 38 29.78 11 40 21.7 -24.6066 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+29.78+%= 2B11+40+21.7&button=3DN%26B
2009-Dec-03 11:00 * 2 38 28.82 11 40 9.5 -37.562 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+28.82+%= 2B11+40+9.5&button=3DN%26B
2009-Dec-03 12:00 * 2 38 27.88 11 39 57.3 -50.18 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+27.88+%= 2B11+39+57.3&button=3DN%26B
2009-Dec-03 13:00 * 2 38 26.94 11 39 45.2 -61.7442 15.46 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+26.94+%= 2B11+39+45.2&button=3DN%26B
2009-Dec-03 14:00 * 2 38 26 11 39 33 -70.0907 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+26+%2B1= 1+39+33&button=3DN%26B
2009-Dec-03 15:00 * 2 38 25.07 11 39 20.9 -70.4166 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+25.07+%= 2B11+39+20.9&button=3DN%26B
2009-Dec-03 16:00 * 2 38 24.14 11 39 8.9 -62.4335 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+24.14+%= 2B11+39+8.9&button=3DN%26B
2009-Dec-03 17:00 * 2 38 23.21 11 38 56.9 -50.9871 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+23.21+%= 2B11+38+56.9&button=3DN%26B
2009-Dec-03 18:00 * 2 38 22.27 11 38 44.9 -38.4073 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+22.27+%= 2B11+38+44.9&button=3DN%26B
2009-Dec-03 19:00 * 2 38 21.32 11 38 32.9 -25.4598 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+21.32+%= 2B11+38+32.9&button=3DN%26B
2009-Dec-03 20:00 * 2 38 20.37 11 38 21 -12.4749 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+20.37+%= 2B11+38+21&button=3DN%26B
2009-Dec-03 21:00 * 2 38 19.41 11 38 9 0.326 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+19.41+%= 2B11+38+9&button=3DN%26B
2009-Dec-03 22:00 * 2 38 18.44 11 37 57.1 12.7109 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+18.44+%= 2B11+37+57.1&button=3DN%26B
2009-Dec-03 23:00 * 2 38 17.47 11 37 45.1 24.3507 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+17.47+%= 2B11+37+45.1&button=3DN%26B
2009-Dec-04 00:00 N 2 38 16.49 11 37 33.2 34.7067 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+16.49+%= 2B11+37+33.2&button=3DN%26B
2009-Dec-04 01:00 A 2 38 15.5 11 37 21.2 42.8771 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+15.5+%2= B11+37+21.2&button=3DN%26B
2009-Dec-04 02:00 m 2 38 14.52 11 37 9.2 47.5501 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+14.52+%= 2B11+37+9.2&button=3DN%26B
2009-Dec-04 03:00 m 2 38 13.53 11 36 57.2 47.5405 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+13.53+%= 2B11+36+57.2&button=3DN%26B
2009-Dec-04 04:00 m 2 38 12.54 11 36 45.2 42.8514 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+12.54+%= 2B11+36+45.2&button=3DN%26B
2009-Dec-04 05:00 m 2 38 11.56 11 36 33.2 34.6704 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+11.56+%= 2B11+36+33.2&button=3DN%26B
2009-Dec-04 06:00 m 2 38 10.59 11 36 21.2 24.3083 15.47 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+10.59+%= 2B11+36+21.2&button=3DN%26B
2009-Dec-04 07:00 m 2 38 9.62 11 36 9.1 12.6653 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+9.62+%2= B11+36+9.1&button=3DN%26B
2009-Dec-04 08:00 Am 2 38 8.67 11 35 57 0.2792 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+8.67+%2= B11+35+57&button=3DN%26B
2009-Dec-04 09:00 Nm 2 38 7.72 11 35 45 -12.5213 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+7.72+%2= B11+35+45&button=3DN%26B
2009-Dec-04 10:00 *m 2 38 6.78 11 35 32.9 -25.5038 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+6.78+%2= B11+35+32.9&button=3DN%26B
2009-Dec-04 11:00 *m 2 38 5.86 11 35 20.9 -38.4461 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+5.86+%2= B11+35+20.9&button=3DN%26B
2009-Dec-04 12:00 * 2 38 4.94 11 35 8.9 -51.0149 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+4.94+%2= B11+35+8.9&button=3DN%26B
2009-Dec-04 13:00 * 2 38 4.02 11 34 57 -62.437 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+4.02+%2= B11+34+57&button=3DN%26B
2009-Dec-04 14:00 * 2 38 3.11 11 34 45 -70.3677 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+3.11+%2= B11+34+45&button=3DN%26B
2009-Dec-04 15:00 * 2 38 2.21 11 34 33.1 -69.9858 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+2.21+%2= B11+34+33.1&button=3DN%26B
2009-Dec-04 16:00 * 2 38 1.3 11 34 21.2 -61.627 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+1.3+%2B= 11+34+21.2&button=3DN%26B
2009-Dec-04 17:00 * 2 38 0.39 11 34 9.4 -50.0634 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+38+0.39+%2= B11+34+9.4&button=3DN%26B
2009-Dec-04 18:00 * 2 37 59.48 11 33 57.6 -37.4455 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+59.48+%= 2B11+33+57.6&button=3DN%26B
2009-Dec-04 19:00 * 2 37 58.56 11 33 45.8 -24.4883 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+58.56+%= 2B11+33+45.8&button=3DN%26B
2009-Dec-04 20:00 * 2 37 57.63 11 33 34 -11.5088 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+57.63+%= 2B11+33+34&button=3DN%26B
2009-Dec-04 21:00 * 2 37 56.7 11 33 22.3 1.2734 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+56.7+%2= B11+33+22.3&button=3DN%26B
2009-Dec-04 22:00 * 2 37 55.76 11 33 10.5 13.6222 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+55.76+%= 2B11+33+10.5&button=3DN%26B
2009-Dec-04 23:00 * 2 37 54.81 11 32 58.8 25.1979 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+54.81+%= 2B11+32+58.8&button=3DN%26B
2009-Dec-05 00:00 C 2 37 53.85 11 32 47 35.441 15.48 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+53.85+%= 2B11+32+47&button=3DN%26B
2009-Dec-05 01:00 A 2 37 52.89 11 32 35.2 43.4176 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+52.89+%= 2B11+32+35.2&button=3DN%26B
2009-Dec-05 02:00 2 37 51.93 11 32 23.4 47.7926 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+51.93+%= 2B11+32+23.4&button=3DN%26B
2009-Dec-05 03:00 m 2 37 50.97 11 32 11.6 47.4278 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+50.97+%= 2B11+32+11.6&button=3DN%26B
2009-Dec-05 04:00 m 2 37 50.01 11 31 59.8 42.4331 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+50.01+%= 2B11+31+59.8&button=3DN%26B
2009-Dec-05 05:00 m 2 37 49.05 11 31 47.9 34.046 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+49.05+%= 2B11+31+47.9&button=3DN%26B
2009-Dec-05 06:00 m 2 37 48.11 11 31 36.1 23.5588 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+48.11+%= 2B11+31+36.1&button=3DN%26B
2009-Dec-05 07:00 m 2 37 47.17 11 31 24.2 11.8415 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+47.17+%= 2B11+31+24.2&button=3DN%26B
2009-Dec-05 08:00 Am 2 37 46.24 11 31 12.3 -0.588 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+46.24+%= 2B11+31+12.3&button=3DN%26B
2009-Dec-05 09:00 Nm 2 37 45.32 11 31 0.5 -13.4112 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+45.32+%= 2B11+31+0.5&button=3DN%26B
2009-Dec-05 10:00 *m 2 37 44.41 11 30 48.6 -26.3992 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+44.41+%= 2B11+30+48.6&button=3DN%26B
2009-Dec-05 11:00 *m 2 37 43.51 11 30 36.8 -39.3262 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+43.51+%= 2B11+30+36.8&button=3DN%26B
2009-Dec-05 12:00 *m 2 37 42.61 11 30 25 -51.8418 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+42.61+%= 2B11+30+25&button=3DN%26B
2009-Dec-05 13:00 * 2 37 41.73 11 30 13.2 -63.1102 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+41.73+%= 2B11+30+13.2&button=3DN%26B
2009-Dec-05 14:00 * 2 37 40.84 11 30 1.4 -70.5973 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+40.84+%= 2B11+30+1.4&button=3DN%26B
2009-Dec-05 15:00 * 2 37 39.96 11 29 49.7 -69.5164 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+39.96+%= 2B11+29+49.7&button=3DN%26B
2009-Dec-05 16:00 * 2 37 39.08 11 29 38 -60.8106 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+39.08+%= 2B11+29+38&button=3DN%26B
2009-Dec-05 17:00 * 2 37 38.2 11 29 26.4 -49.1386 15.49 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+38.2+%2= B11+29+26.4&button=3DN%26B
2009-Dec-05 18:00 * 2 37 37.31 11 29 14.8 -36.4853 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+37.31+%= 2B11+29+14.8&button=3DN%26B
2009-Dec-05 19:00 * 2 37 36.42 11 29 3.2 -23.5194 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+36.42+%= 2B11+29+3.2&button=3DN%26B
2009-Dec-05 20:00 * 2 37 35.52 11 28 51.6 -10.5461 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+35.52+%= 2B11+28+51.6&button=3DN%26B
2009-Dec-05 21:00 * 2 37 34.61 11 28 40 2.2164 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+34.61+%= 2B11+28+40&button=3DN%26B
2009-Dec-05 22:00 * 2 37 33.69 11 28 28.4 14.5276 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+33.69+%= 2B11+28+28.4&button=3DN%26B
2009-Dec-05 23:00 * 2 37 32.77 11 28 16.9 26.0367 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+32.77+%= 2B11+28+16.9&button=3DN%26B
2009-Dec-06 00:00 C 2 37 31.84 11 28 5.3 36.1627 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+31.84+%= 2B11+28+5.3&button=3DN%26B
2009-Dec-06 01:00 A 2 37 30.91 11 27 53.7 43.9386 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+30.91+%= 2B11+27+53.7&button=3DN%26B
2009-Dec-06 02:00 2 37 29.97 11 27 42.1 48.0091 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+29.97+%= 2B11+27+42.1&button=3DN%26B
2009-Dec-06 03:00 m 2 37 29.03 11 27 30.4 47.2894 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+29.03+%= 2B11+27+30.4&button=3DN%26B
2009-Dec-06 04:00 m 2 37 28.1 11 27 18.8 41.9962 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+28.1+%2= B11+27+18.8&button=3DN%26B
2009-Dec-06 05:00 m 2 37 27.17 11 27 7.1 33.4104 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+27.17+%= 2B11+27+7.1&button=3DN%26B
2009-Dec-06 06:00 m 2 37 26.25 11 26 55.5 22.8031 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+26.25+%= 2B11+26+55.5&button=3DN%26B
2009-Dec-06 07:00 m 2 37 25.34 11 26 43.8 11.0146 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+25.34+%= 2B11+26+43.8&button=3DN%26B
2009-Dec-06 08:00 Am 2 37 24.44 11 26 32.1 -1.4562 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+24.44+%= 2B11+26+32.1&button=3DN%26B
2009-Dec-06 09:00 Nm 2 37 23.55 11 26 20.4 -14.3005 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+23.55+%= 2B11+26+20.4&button=3DN%26B
2009-Dec-06 10:00 *m 2 37 22.66 11 26 8.8 -27.2925 15.5 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+22.66+%= 2B11+26+8.8&button=3DN%26B
2009-Dec-06 11:00 *m 2 37 21.79 11 25 57.1 -40.2023 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+21.79+%= 2B11+25+57.1&button=3DN%26B
2009-Dec-06 12:00 *m 2 37 20.92 11 25 45.5 -52.6601 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+20.92+%= 2B11+25+45.5&button=3DN%26B
2009-Dec-06 13:00 *m 2 37 20.06 11 25 33.9 -63.7625 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+20.06+%= 2B11+25+33.9&button=3DN%26B
2009-Dec-06 14:00 *m 2 37 19.21 11 25 22.4 -70.7781 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+19.21+%= 2B11+25+22.4&button=3DN%26B
2009-Dec-06 15:00 * 2 37 18.35 11 25 10.8 -69.0114 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+18.35+%= 2B11+25+10.8&button=3DN%26B
2009-Dec-06 16:00 * 2 37 17.5 11 24 59.3 -59.9853 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+17.5+%2= B11+24+59.3&button=3DN%26B
2009-Dec-06 17:00 * 2 37 16.64 11 24 47.9 -48.213 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+16.64+%= 2B11+24+47.9&button=3DN%26B
2009-Dec-06 18:00 * 2 37 15.78 11 24 36.5 -35.5268 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+15.78+%= 2B11+24+36.5&button=3DN%26B
2009-Dec-06 19:00 * 2 37 14.91 11 24 25 -22.5534 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+14.91+%= 2B11+24+25&button=3DN%26B
2009-Dec-06 20:00 * 2 37 14.04 11 24 13.7 -9.5871 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+14.04+%= 2B11+24+13.7&button=3DN%26B
2009-Dec-06 21:00 * 2 37 13.16 11 24 2.3 3.1548 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+13.16+%= 2B11+24+2.3&button=3DN%26B
2009-Dec-06 22:00 * 2 37 12.27 11 23 50.9 15.4269 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+12.27+%= 2B11+23+50.9&button=3DN%26B
2009-Dec-06 23:00 * 2 37 11.37 11 23 39.5 26.8669 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+11.37+%= 2B11+23+39.5&button=3DN%26B
2009-Dec-07 00:00 C 2 37 10.47 11 23 28.1 36.8713 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+10.47+%= 2B11+23+28.1&button=3DN%26B
2009-Dec-07 01:00 A 2 37 9.56 11 23 16.7 44.4396 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+9.56+%2= B11+23+16.7&button=3DN%26B
2009-Dec-07 02:00 2 37 8.65 11 23 5.3 48.1993 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+8.65+%2= B11+23+5.3&button=3DN%26B
2009-Dec-07 03:00 2 37 7.74 11 22 53.9 47.1256 15.51 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+7.74+%2= B11+22+53.9&button=3DN%26B
2009-Dec-07 04:00 m 2 37 6.84 11 22 42.4 41.5412 15.52 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+6.84+%2= B11+22+42.4&button=3DN%26B
2009-Dec-07 05:00 m 2 37 5.94 11 22 30.9 32.7642 15.52 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+5.94+%2= B11+22+30.9&button=3DN%26B
2009-Dec-07 06:00 m 2 37 5.04 11 22 19.5 22.0417 15.52 http://aladin.u-strasbg.fr/alapre.pl?-c=3D2+37+5.04+%2= B11+22+19.5&button=3DN%26B
