CTIO/SMARTS 1.5m ENGINEERING EFFORT JUN/JUL/AUG 2017



_______________________________________________________________________________

1.5m Engineering Effort
_______________________________________________________________________________

                  obs    data     programs     reduced
                          hrs 

n01  2017.0622   LP+TH     0    ------ ------    ----
n02  2017.0623   LP+TH     6    K-KIDS ------    0721
n03  2017.0624   LP+TH    12    K-KIDS ------    0725
n04  2017.0625   LP+TH     0    ------ ------    ----
n05  2017.0626   LP+TH     0    ------ ------    ----
n06  2017.0627   LP+TH     0    ------ ------    ----
n07  2017.0628   LP+TH     8    K-KIDS ------    0801
n08  2017.0629    TH      12    K-KIDS ------    0725
n09  2017.0630    TH      10    K-KIDS ------    0801
n10  2017.0701    TH      10    K-KIDS ------    0801
n11  2017.0702    TH      12    K-KIDS ------    0801
n12  2017.0703    TH       4    K-KIDS ------    0801
n13  2017.0704    TH       5    K-KIDS ------    0725
n14  2017.0705    TH       1    K-KIDS ------    0725
n15  2017.0706    TH      11    K-KIDS ------    0802
n16  2017.0707    LP      12    K-KIDS ------    0802
n17  2017.0708    LP      11    K-KIDS ------    0802
n18  2017.0709    LP      12    K-KIDS ------    0802
n19  2017.0710    LP      12    K-KIDS ------    0725
n20  2017.0711    LP      12    K-KIDS ------    0802
n21  2017.0712    LP      11    K-KIDS ------    0803  
n22  2017.0713    LP      11    K-KIDS ------    0815
n23  2017.0714    TH      10    K-KIDS ------    0803
n24  2017.0715    TH       0    ------ ------    ----
n25  2017.0716    TH      12    K-KIDS ------    0725
n26  2017.0717    TH      12    K-KIDS ------    0803
n27  2017.0718    TH      12    K-KIDS ------    0815
n28  2017.0719    TH      12    K-KIDS ------    0803
n29  2017.0720    LP      11    K-KIDS ------    0804
n30  2017.0721    LP      12    K-KIDS WALTER    0804
n31  2017.0722    LP      11    K-KIDS ------    0804
n32  2017.0723    LP      12    K-KIDS ------    0804
n33  2017.0724    LP      12    K-KIDS ------    0804
n34  2017.0725    LP      12    K-KIDS ------    0804
n35  2017.0726    LP      12    K-KIDS WALTER    0807

---  2017.0727    --       0    ------ ------    ----
---  2017.0728    --       0    ------ ------    ----

n36  2017.0729    LP      12    K-KIDS WALTER    0807
n37  2017.0730    LP       0    ------ ------    ----
n38  2017.0731   LP+AT    12    K-KIDS WALTER    0807
n39  2017.0801    LP       9    K-KIDS WALTER    0807
n40  2017.0802    LP       9    K-KIDS WALTER    0807
n41  2017.0803    LP      12    K-KIDS WALTER    0807
n42  2017.0804    LP      12    K-KIDS WALTER    0808
n43  2017.0805    LP      11    K-KIDS WALTER    0808
n44  2017.0806    LP       8    K-KIDS WALTER    0808
n45  2017.0807    LP      11    K-KIDS WALTER  *hiccup*
n46  2017.0808    LP      12    K-KIDS RUCINS    0815

                  LP 32 nights
                  TH 21 nights
_______________________________________________________________________________