CTIO/SMARTS 1.5m SCHEDULE FOR YEAR 6


_______________________________________________________________________________________________________________________________________

NIGHTLY LOG --- CHIRON on 1.5m                                              http://www.astro.gsu.edu/~thenry/SMARTS/schedule.1.5m.YEAR6
_______________________________________________________________________________________________________________________________________

NIGHT     DATE       TEL      OBSERVERS      OBS   OTH   SKY    CONDITIONS       ISSUES                   RAWinATL    DELIVERED  #data
_______________________________________________________________________________________________________________________________________

SEMESTER 2022B = YEAR 6 OF REOPENED 1.5M + CHIRON OPERATIONS
_______________________________________________________________________________________________________________________________________

1176    01 AUG 22 WJ 1.5m     Aviles         11.5  ----  ----   clear            ----                     2022.0803   2022.0815   
1177    02 AUG 22 WJ 1.5m     Aviles          8.0  ----   3.5   clouds           ----                     2022.0803   2022.0815   1096

1178    03 AUG 22 SC 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0810   2022.0815   
1179    04 AUG 22 SC 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0810   2022.0815   
1180    05 AUG 22 SC 1.5m     Hinojosa        6.0  ----   5.0   clouds           ----                     2022.0810   2022.0815   
1181    06 AUG 22 SC 1.5m     Hinojosa       ----  ----  11.0   clouds           ----                     ---------   ---------   
1182    07 AUG 22 SC 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0810   2022.0815   
1183    08 AUG 22 SC 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0810   2022.0815   
1184    09 AUG 22 SC 1.5m     Hinojosa       11.0  ----  ----   thin clouds      ----                     2022.0810   2022.0815   1102

1185    10 AUG 22 SC 1.5m     Aviles         11.5  ----  ----   clouds           ----                     2022.0815   2022.0815   
1186    11 AUG 22 SC 1.5m     Aviles         11.5  ----  ----   clear            ----                     2022.0815   2022.0815   
1187    12 AUG 22 SC 1.5m     Aviles         11.5  ----  ----   clear            ----                     2022.0815   2022.0815   
1188    13 AUG 22 SC 1.5m     Aviles         11.5  ----  ----   clear            ----                     2022.0815   2022.0815   
1189    14 AUG 22 SC 1.5m     Aviles         10.0  ----   1.5   clouds           ----                     2022.0815   2022.0815   
1190    15 AUG 22 TH 1.5m     Aviles         11.5  ----  ----   clear            ----                     2022.0817   2022.0912   
1191    16 AUG 22 TH 1.5m     Aviles          5.0  ----   6.5   clouds           ----                     2022.0817   2022.0912   1109

1192    17 AUG 22 TH 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0824   2022.0912   
1193    18 AUG 22 TH 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0824   2022.0912   
1194    19 AUG 22 TH 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0824   2022.0912   
1195    20 AUG 22 TH 1.5m     Hinojosa        8.0  ----   3.0   clouds           ----                     2022.0824   2022.0912   
1196    21 AUG 22 TH 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0824   2022.0912   
1197    22 AUG 22 WJ 1.5m     Hinojosa       11.0  ----  ----   clear            ----                     2022.0824   2022.0912   
1198    23 AUG 22 WJ 1.5m     Hinojosa        7.5   3.5  ----   clear            detector                 2022.0824   2022.0912   1116

1199    24 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   thin clouds      ----                     2022.0831   2022.0912   
1200    25 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   thin clouds      ----                     2022.0831   2022.0912   
1201    26 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   clear            ----                     2022.0831   2022.0912   
1202    27 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   clear            ----                     2022.0831   2022.0912   
1203    28 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   clear            ----                     2022.0831   2022.0912   
1204    29 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   clear            ----                     2022.0831   2022.0912   
1205    30 AUG 22 WJ 1.5m     Aviles         11.0  ----  ----   clear            ----                     2022.0831   2022.1003   1123

1206    31 AUG 22 SC 1.5m     Hinojosa       10.0   1.0  ----   clear            TCS                      2022.0901   .........   
1207    01 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0902   2022.1003
1208    02 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0903   2022.1003
1209    03 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0904   2022.1003
1210    04 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0905   2022.1003
1211    05 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0906   2022.1003
1212    06 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0907   2022.1003   1130

----    07 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    08 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    09 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    10 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    11 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    12 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    13 SEP 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   1130

1213    14 SEP 22 WJ 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0915   2022.1003
1214    15 SEP 22 WJ 1.5m     Hinojosa       10.5  ----  ----   clouds           ----                     2022.0916   2022.1003
1215    16 SEP 22 WJ 1.5m     Hinojosa        3.0  ----   7.5   clouds           ----                     2022.0917   2022.1003
1216    17 SEP 22 WJ 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0918   2022.1003
1217    18 SEP 22 WJ 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0919   2022.1003
1218    19 SEP 22 TH 1.5m     Hinojosa        8.5  ----   2.0   fog/humidity     ----                     2022.0920   2022.1003
1219    20 SEP 22 TH 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0921   2022.1003   1137

1220    21 SEP 22 TH 1.5m     Aviles         10.5  ----  ----   clear            ----                     2022.0922   2022.1003
1221    22 SEP 22 TH 1.5m     Aviles         10.5  ----  ----   clear            ----                     2022.0923   2022.1003
1222    23 SEP 22 TH 1.5m     Aviles         10.5  ----  ----   thin clouds      ----                     2022.0924   2022.1003
1223    24 SEP 22 WJ 1.5m     Aviles          9.5  ----   1.0   humidity         ----                     2022.0925   2022.1003
1224    25 SEP 22 WJ 1.5m     Aviles         10.5  ----  ----   thin clouds      ----                     2022.0926   2022.1003
1225    26 SEP 22 WJ 1.5m     Aviles         10.0  ----   0.5   clouds           ----                     2022.0927   2022.1010
1226    27 SEP 22 WJ 1.5m     Aviles          9.0  ----   1.5   clouds           ----                     2022.0928   2022.1010   1144

1227    28 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   thin clouds      ----                     2022.0929   2022.1010
1228    29 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.0930   2022.1010
1229    30 SEP 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.1001   2022.1010
1230    01 OCT 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.1002   2022.1010
1231    02 OCT 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.1003   2022.1010
1232    03 OCT 22 SC 1.5m     Hinojosa       10.5  ----  ----   clear            ----                     2022.1004   2022.1010
1233    04 OCT 22 SC 1.5m     Hinojosa        3.5  ----   7.0   clouds           ----                     2022.1005   2022.1010   1151

1234    05 OCT 22 TH 1.5m     Aviles          8.0  ----   2.0   fog/humidity     ----                     2022.1006   2022.1010
1235    06 OCT 22 TH 1.5m     Aviles         10.0  ----  ----   thin clouds      ----                     2022.1007   2022.1010
1236    07 OCT 22 TH 1.5m     Aviles          9.0   1.0  ----   thin clouds      GUI/dome                 2022.1008   2022.1031
1237    08 OCT 22 TH 1.5m     Aviles         10.0  ----  ----   thin clouds      ----                     2022.1009   2022.1031
1238    09 OCT 22 TH 1.5m     Aviles         10.0  ----  ----   clear            ----                     2022.1010   2022.1031
1239    10 OCT 22 TH 1.5m     Aviles         10.0  ----  ----   clear            ----                     2022.1011   2022.1031
1240    11 OCT 22 TH 1.5m     Aviles         10.0  ----  ----   thin clouds      ----                     2022.1012   2022.1031   1158

1241    12 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1013   2022.1031
1242    13 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1014   2022.1031
1243    14 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1015   2022.1031
1244    15 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1016   2022.1031
1245    16 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1017   2022.1031
1246    17 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1018   2022.1031
1247    18 OCT 22 WJ 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2022.1019   2022.1031   1065

1248    19 OCT 22 SC 1.5m     Aviles          8.5   1.0  ----   clear            computer                 2022.1021   2022.1031
1249    20 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clear            ----                     2022.1022   2022.1031
1250    21 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clear            ----                     2022.1023   2022.1031
1251    22 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clear            ----                     2022.1024   2022.1031
1252    23 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clear            ----                     2022.1025   2022.1031
1253    24 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clouds           ----                     2022.1026   2022.1031
1254    25 OCT 22 SC 1.5m     Aviles          9.5  ----  ----   clear            ----                     2022.1027   2022.1031   1072

1255    26 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   
1256    27 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   
1257    28 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   thin clouds      ----                     2022.1102   2022.1130   
1258    29 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   
1259    30 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   
1260    31 OCT 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   
1261    01 NOV 22 WJ 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2022.1102   2022.1130   1079

----    02 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    03 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    04 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    05 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    06 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    07 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    08 NOV 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   1079

1262    09 NOV 22 WJ 1.5m     Hinojosa        9.0  ----  ----   thin clouds      ----                     2022.1102   2022.1130
1263    10 NOV 22 WJ 1.5m     Hinojosa        6.0  ----   3.0   thin clouds      ----                     2022.1102   2022.1130
1264    11 NOV 22 WJ 1.5m     Hinojosa       ----  ----   9.0   clouds           ----                     2022.1102   2022.1130
1265    12 NOV 22 WJ 1.5m     Hinojosa        3.0  ----   6.0   clouds           ----                     2022.1102   2022.1130
1266    13 NOV 22 WJ 1.5m     Hinojosa        8.5  ----   0.5   clear            ----                     2022.1102   2022.1130
1267    14 NOV 22 WJ 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2022.1102   2022.1130
1268    15 NOV 22 WJ 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2022.1102   2022.1130   1086

1269    16 NOV 22 SC 1.5m     Aviles          9.0  ----  ----   clear            ----                     2022.1123   2022.1130
1270    17 NOV 22 SC 1.5m     Aviles          9.0  ----  ----   clear            ----                     2022.1123   2022.1130
1271    18 NOV 22 SC 1.5m     Aviles          9.0  ----  ----   clear            ----                     2022.1123   2022.1130
1272    19 NOV 22 SC 1.5m     Aviles          9.0  ----  ----   clear            ----                     2022.1123   2022.1130
1273    20 NOV 22 SC 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1123   2022.1130
1274    21 NOV 22 SC 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1123   2022.1130
1275    22 NOV 22 SC 1.5m     Aviles          8.5  ----  ----   thin clouds      ----                     2022.1123   2022.1130   1093

1276    23 NOV 22 WJ 1.5m     Hinojosa        8.0  ----   0.5   clouds           ----                     2022.1130   2022.1130
1277    24 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130
1278    25 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130
1279    26 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130
1280    27 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130
1281    28 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130
1282    29 NOV 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1130   2022.1130   1100

1283    30 NOV 22 TH 1.5m     Aviles          8.0  ----   0.5   thin clouds      ----                     2022.1207   2023.0120
1284    01 DEC 22 TH 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1207   2023.0120
1285    02 DEC 22 TH 1.5m     Aviles          8.0  ----   0.5   clear            ----                     2022.1207   2023.0120
1286    03 DEC 22 TH 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1207   2023.0120
1287    04 DEC 22 TH 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1207   2023.0120
1288    05 DEC 22 TH 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1207   2023.0120
1289    06 DEC 22 TH 1.5m     Aviles          8.5  ----  ----   clear            ----                     2022.1207   2023.0120   1107

1290    07 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1214   2023.0120   
1291    08 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   thin clouds      GUI/slicer               2022.1214   2023.0120   
1292    09 DEC 22 WJ 1.5m     Hinojosa        6.0  ----   2.5   clear            GUI/slicer               2022.1214   2023.0120   
1293    10 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   thin clouds      ----                     2022.1214   2023.0120   
1294    11 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clouds           ----                     2022.1214   2023.0120   
1295    12 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1214   2023.0120   
1296    13 DEC 22 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1214   2023.0120   1114

1297    14 DEC 22 SC 1.5m     Aviles          7.5   0.5  ----   clear            ----                     2022.1221   2023.0120   
1298    15 DEC 22 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2022.1221   2023.0120   
1299    16 DEC 22 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2022.1221   2023.0120   
1300    17 DEC 22 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2022.1221   2023.0120   
1301    18 DEC 22 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2022.1221   2023.0120   
1302    19 DEC 22 SC 1.5m     Aviles          7.5   0.5  ----   clear            ----                     2022.1221   2023.0120   
1303    20 DEC 22 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2022.1221   2023.0120   1121

1304    21 DEC 22 SC 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   
1305    22 DEC 22 SC 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   
1306    23 DEC 22 SC 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   
1307    24 DEC 22 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   
1308    25 DEC 22 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   
1309    26 DEC 22 TH 1.5m     Hinojosa        8.5  ----  ----   thin clouds      ----                     2022.1228   2023.0120   
1310    27 DEC 22 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2022.1228   2023.0120   1128

----    28 DEC 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    29 DEC 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    30 DEC 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    31 DEC 22 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    01 JAN 23 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    02 JAN 23 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   
----    03 JAN 23 -- 1.5m     CLOSED         ----  ----  ----   -----            ----                     ---------   ---------   1128

1311    04 JAN 23 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0111   2023.0120   
1312    05 JAN 23 WJ 1.5m     Hinojosa       ----   6.0   2.5   clouds           ----                     2023.0111   2023.0120   
1313    06 JAN 23 WJ 1.5m     Hinojosa        5.5  ----   3.0   clouds           ----                     2023.0111   2023.0120   
1314    07 JAN 23 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0111   2023.0120   
1315    08 JAN 23 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0111   2023.0120   
1316    09 JAN 23 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0111   2023.0120   
1317    10 JAN 23 WJ 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0111   2023.0120   1135

1318    11 JAN 23 SC 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0118   2023.0206   
1319    12 JAN 23 SC 1.5m     Aviles          8.5  ----  ----   cirrus           ----                     2023.0118   2023.0206   
1320    13 JAN 23 WJ 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0118   2023.0206   
1321    14 JAN 23 SC 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0118   2023.0206   
1322    15 JAN 23 SC 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0118   2023.0206   
1323    16 JAN 23 SC 1.5m     Aviles          8.0  ----  ----   clear            ----                     2023.0118   2023.0206   
1324    17 JAN 23 TH 1.5m     Aviles          8.0  ----  ----   clear            ----                     2023.0118   2023.0206   1142

1325    18 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1326    19 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1327    20 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1328    21 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1329    22 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1330    23 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            ----                     2023.0125   2023.0206   
1331    24 JAN 23 TH 1.5m     Hinojosa        8.5  ----  ----   clear            GUI/slicer               2023.0125   2023.0206   1149

1332    25 JAN 23 WJ 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0131   2023.0206   
1333    26 JAN 23 WJ 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0131   2023.0206   
1334    27 JAN 23 WJ 1.5m     Aviles          8.5  ----  ----   clear            ----                     2023.0131   2023.0206   
1335    28 JAN 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0131   2023.0206   
1336    29 JAN 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0131   2023.0206   
1337    30 JAN 23 WJ 1.5m     Aviles          9.0  ----  ----   thin clouds      ----                     2023.0131   2023.0206   
1338    31 JAN 23 WJ 1.5m     Aviles          9.0  ----  ----   thin clouds      ----                     2023.0131   2023.0206   1156
_______________________________________________________________________________________________________________________________________

SEMESTER 2023A
_______________________________________________________________________________________________________________________________________

1339    01 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2023.0207   2023.0306   
1340    02 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2023.0207   2023.0306   
1341    03 FEB 23 SC 1.5m     Hinojosa        5.0  ----   4.0   clouds           ----                     2023.0207   2023.0306   
1342    04 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   thin clouds      ----                     2023.0207   2023.0306   
1343    05 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   some clouds      ----                     2023.0207   2023.0306   
1344    06 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2023.0207   2023.0306   
1345    07 FEB 23 SC 1.5m     Hinojosa        9.0  ----  ----   clear            ----                     2023.0207   2023.0306   1163

1346    08 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0214   2023.0306   
1347    09 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   thin clouds      ----                     2023.0214   2023.0306   
1348    10 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0214   2023.0306   
1349    11 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0214   2023.0306   
1350    12 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   clear            ----                     2023.0214   2023.0306   
1351    13 FEB 23 WJ 1.5m     Aviles          9.0  ----  ----   thin clouds      ----                     2023.0214   2023.0306   
1352    14 FEB 23 WJ 1.5m     Aviles          9.0   0.5  ----   clear            ----                     2023.0214   2023.0306   1170

1353    15 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2023.0221   2023.0306   
1354    16 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2023.0221   2023.0306   
1355    17 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2023.0221   2023.0306   
1356    18 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   thin clouds      ----                     2023.0221   2023.0306   
1357    19 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   thin clouds      ----                     2023.0221   2023.0306   
1358    20 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   some clouds      ----                     2023.0221   2023.0306   
1359    21 FEB 23 TH 1.5m     Hinojosa        9.5  ----  ----   thin clouds      ----                     2023.0221   2023.0306   1177

1360    22 FEB 23 WJ 1.5m     Aviles          9.5  ----  ----   clear            ----                     2023.0228   2023.0306   
1361    23 FEB 23 WJ 1.5m     Aviles          9.5  ----  ----   clear            guider                   2023.0228   2023.0306   
1362    24 FEB 23 WJ 1.5m     Aviles          9.5  ----  ----   clear            ----                     2023.0228   2023.0306   
1363    25 FEB 23 WJ 1.5m     Aviles          9.5  ----  ----   clear            ----                     2023.0228   2023.0306   
1364    26 FEB 23 WJ 1.5m     Aviles          9.5  ----  ----   clear            ----                     2023.0228   2023.0306   
1365    27 FEB 23 WJ 1.5m     Aviles          9.0   0.5  ----   clear            ----                     2023.0228   2023.0306   
1366    28 FEB 23 WJ 1.5m     Aviles          9.5   0.5  ----   clear            pointing/sync            2023.0228   2023.0306   1184

1367    01 MAR 23 SC 1.5m     Hinojosa        9.5  ----  ----   clear            ----                     2023.0307   2023.0327   
1368    02 MAR 23 SC 1.5m     Hinojosa        9.0  ----  ----   thin clouds      ----                     2023.0307   2023.0327   
1369    03 MAR 23 SC 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2023.0307   2023.0327   
1370    04 MAR 23 SC 1.5m     Hinojosa       10.0  ----  ----   clear            ----                     2023.0307   2023.0327   
1371    05 MAR 23 SC 1.5m     Hinojosa       10.0  ----  ----   clear            GUI                      2023.0307   2023.0327   
1372    06 MAR 23 SC 1.5m     Hinojosa        9.5   0.5  ----   clear            ----                     2023.0307   2023.0327   
1373    07 MAR 23 SC 1.5m     Hinojosa       10.0  ----  ----   clear            pointing                 2023.0307   2023.0327   1191

1374    08 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            GUI                      2023.0314   2023.0327   
1375    09 MAR 23 WJ 1.5m     Seron           9.0   1.0  ----   thin clouds      pointing/tracking        2023.0314   2023.0327   
1376    10 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   thin clouds      ----                     2023.0314   2023.0327   
1377    11 MAR 23 WJ 1.5m     Seron          10.0   0.5  ----   clear            tracking                 2023.0314   2023.0327   
1378    12 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            guider                   2023.0314   2023.0327   
1379    13 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   thin clouds      ----                     2023.0314   2023.0327   
1380    14 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            ----                     2023.0314   2023.0327   1198

1381    15 MAR 23 TH 1.5m     RHernandez      9.0   1.0  ----   clear            tracking/GUI             2023.0321   2023.0327   
1382    16 MAR 23 TH 1.5m     RHernandez     10.0  ----  ----   clear            ----                     2023.0321   2023.0327   
1383    17 MAR 23 TH 1.5m     RHernandez      9.0   1.0  ----   clear            GUI                      2023.0321   2023.0327   
1384    18 MAR 23 TH 1.5m     RHernandez     10.0  ----  ----   clear            ----                     2023.0321   2023.0327   
1385    19 MAR 23 TH 1.5m     RHernandez     10.0  ----  ----   clear            ----                     2023.0321   2023.0327   
1386    20 MAR 23 TH 1.5m     RHernandez      9.5   0.5  ----   clear            GUI                      2023.0321   2023.0327   
1387    21 MAR 23 TH 1.5m     RHernandez     10.0  ----  ----   clear            ----                     2023.0321   2023.0327   1205

1388    22 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            ----                     2023.0328   2023.0417   
1389    23 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            ----                     2023.0328   2023.0417   
1390    24 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            guider                   2023.0328   2023.0417   
1391    25 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   thin clouds      ----                     2023.0328   2023.0417   
1392    26 MAR 23 WJ 1.5m     Seron          10.5  ----  ----   thin clouds      GUI                      2023.0328   2023.0417   
1393    27 MAR 23 WJ 1.5m     Seron          10.5  ----  ----   clear            GUI                      2023.0328   2023.0417   
1394    28 MAR 23 WJ 1.5m     Seron          10.0  ----  ----   clear            ----                     2023.0328   2023.0417   1212

1395    29 MAR 23 TH 1.5m     RHernandez      9.5   0.5  ----   clear            glow in blue orders      2023.0404   2023.0417
1396    30 MAR 23 TH 1.5m     RHernandez      8.5   1.5  ----   clear            glow in blue orders      2023.0404   2023.0417
1397    31 MAR 23 TH 1.5m     RHernandez      9.0   1.0  ----   clear            website down             2023.0404   2023.0417   
1398    01 APR 23 TH 1.5m     RHernandez     10.0  ----  ----   clear            ----                     2023.0404   2023.0417   
1399    02 APR 23 TH 1.5m     RHernandez     10.5  ----  ----   clear            ----                     2023.0404   2023.0417   
